CHPC Usage by Project Report - Fall 2006
2006-10-01 through 2006-12-31
This page was generated Mon Jan 01 2007 05:00:46
| PI | Arches (SUs) | Landscapearch Usage (SUs) | ||
|---|---|---|---|---|
| Allocation | Usage | Balance | ||
| Peter B. Armentrout(armentro) | 30000 | 41667.74 | 0.00 | 0.00 |
| Thomas Cheatham(cheatham) | 549532 | 324211.33 | 225320.67 | 0.00 |
| CHPC (chpc) | 10000 | 7252.33 | 2747.67 | 0.00 |
| Carleton DeTar(detar) | 70000 | 82028.97 | 0.00 | 0.00 |
| Julio C. Facelli(facelli) | 274766 | 185166.28 | 89599.72 | 0.00 |
| Aaron Fogelson(fogelson) | 5000 | 0.00 | 5000.00 | 0.00 |
| David Grant(grant) | 174766 | 2604.22 | 172161.78 | 0.00 |
| John Horel(horel) | 5000 | 0.00 | 5000.00 | 0.03 |
| Chris Ireland(ireland) | 12000 | 1436.07 | 10563.93 | 0.00 |
| Mary Ann Jenkins(jenkins) | 10000 | 8637.36 | 1362.64 | 0.00 |
| Charlie Jui(jui) | 10000 | 31687.11 | 0.00 | 0.00 |
| Lisa Cannon-Albright(lisaca) | 4953 | 1276.45 | 3676.55 | 0.00 |
| Feng Liu(liu) | 200000 | 304869.13 | 0.00 | 41217.90 |
| Joel S. Miller(millerjs) | 30000 | 39057.43 | 0.00 | 0.00 |
| Valeria Molinero(molinero) | 15000 | 17268.43 | 0.00 | 0.00 |
| (preemptee) | 0 | 0.00 | 0.00 | 1.25 |
| Thomas Reichler(reichler) | 20000 | 95.78 | 19904.22 | 13.29 |
| Gerard Schuster(schuster) | 0 | 0.00 | 0.00 | 118211.42 |
| Jack Simons(simons) | 10000 | 0.00 | 10000.00 | 46.98 |
| Phil Smith(smithp) | 150000 | 130563.58 | 19436.42 | 0.00 |
| James Steenburgh(steenbur) | 10000 | 0.00 | 10000.00 | 0.00 |
| G. B. Stringfellow(stringfe) | 25000 | 63347.21 | 0.00 | 0.00 |
| Ed Trujillo(trujillo) | 2000 | 0.00 | 2000.00 | 0.00 |
| Thanh Truong(truong) | 100000 | 111800.34 | 0.00 | 0.00 |
| Angela Violi(violi) | 0 | 0.00 | 0.00 | 26410.58 |
| Gregory A. Voth(voth) | 686915 | 1277648.33 | 0.00 | 87538.45 |
| Jeff Weiss(weissj) | 274766 | 89690.54 | 185075.46 | 0.00 |
| Robert Weiss(weissr) | 4953 | 0.00 | 4953.00 | 0.00 |
| Mark Yandell(yandell) | 210000 | 7264.14 | 202735.86 | 0.00 |
| Michael Zhdanov(zhdanov) | 20000 | 0.00 | 20000.00 | 7.64 |
| Zhaoxia Pu(zpu) | 20000 | 4923.45 | 15076.55 | 0.00 |
| Total SU's | 2934651 | 2732496.21 | 202154.79 | 273447.54 |

