CHPC Usage by Project Report - Fall 2009
2009-10-01 through 2009-12-31
This page was generated Thu Jan 28 2010 10:21:35
| PI | Arches (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 40,000.00 | 50,221.82 | 9,778.18 | 0.00 | 0.00 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 0.00 | 0.00 | 5,304.05 | 0.00 |
| Cairns, Brad (cairns) | 0.00 | 0.00 | 0.00 | 0.00 | 15.39 | 0.00 |
| Camp, Nicki (camp) | 0.00 | 21,860.84 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cannon-Albright, Lisa (lisaca) | 27,477.00 | 6,262.50 | 21,214.50 | 0.00 | 0.00 | 0.00 |
| Cheatham, Thomas (cheatham) | 324,766.00 | 697,560.14 | 0.00 | 250,000.00 | 410,782.38 | 0.00 |
| Chen, Rong-Rong (rchen) | 30,000.00 | 18.33 | 29,981.67 | 10,000.00 | 0.00 | 10,000.00 |
| Davis, Al (davisa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DeTar, Carleton (detar) | 115,000.00 | 39,956.60 | 75,043.40 | 145,000.00 | 28,855.54 | 116,144.46 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 2,863.50 | 0.00 | 0.00 | 2,688.52 | 0.00 |
| Facelli, Julio C. (facelli) | 337,383.00 | 350,845.71 | 0.00 | 100,000.00 | 0.01 | 49,999.99 |
| Fogelson, Aaron (fogelson) | 65,000.00 | 1,060.41 | 63,939.59 | 0.00 | 0.00 | 0.00 |
| Garrett, Tim (garrett) | 0.00 | 897.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 72.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gondolo, Paolo (paolo) | 10,000.00 | 1.64 | 9,998.36 | 0.00 | 0.00 | 0.00 |
| Grant, David M. (grant) | 137,383.00 | 6,031.71 | 131,351.29 | 0.00 | 0.00 | 0.00 |
| Grissom, Charles B (grissom) | 0.00 | 0.00 | 0.00 | 100,000.00 | 44,233.04 | 55,766.96 |
| Hansen, Charles D (hansen) | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| Horel, John (horel) | 10,000.00 | 6,756.21 | 3,243.79 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 0.00 | 3,913.18 | 0.00 | 28,000.00 | 3,694.66 | 24,305.34 |
| Johnson, William P. (wjohnson) | 45,000.00 | 1,820.93 | 43,179.07 | 0.00 | 0.00 | 0.00 |
| Jui, Charles (jui) | 300,000.00 | 350,528.66 | 0.00 | 150,000.00 | 156,010.68 | 0.00 |
| Krueger, Steven K. (krueger) | 0.00 | 0.00 | 0.00 | 60,000.00 | 12,862.23 | 47,137.77 |
| Liu, Feng (liu) | 250,000.00 | 254,592.66 | 0.00 | 150,000.00 | 152,800.39 | 0.00 |
| Liu, Feng (liu-sda) | 382,019.00 | 104,420.04 | 277,598.96 | 0.00 | 0.00 | 0.00 |
| Matthews, John (matthews) | 0.00 | 2,653.01 | 0.00 | 0.00 | 8,211.19 | 0.00 |
| Mattis, Daniel C (mattis) | 0.00 | 1,233.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| McLennan, John (mclennan) | 0.00 | 5.82 | 0.00 | 0.00 | 25.53 | 0.00 |
| Miller, J.D. (millerj) | 0.00 | 2,020.93 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 60,000.00 | 23,813.98 | 36,186.02 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 0.00 | 0.00 | 125,000.00 | 124,122.31 | 877.69 |
| Molinero, Valeria (molinero-sda) | 507,451.00 | 283,308.17 | 224,142.83 | 0.00 | 0.00 | 0.00 |
| Nix, David (nix) | 14,400.00 | 5,200.63 | 9,199.37 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (dparker) | 25,000.00 | 8,257.81 | 16,742.19 | 0.00 | 0.00 | 0.00 |
| Porter, Marc D (porter) | 0.00 | 0.00 | 0.00 | 0.00 | 14,120.24 | 0.00 |
| Poulter, Dale (poulter) | 10,000.00 | 26,361.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 125,000.00 | 2,090.64 | 122,909.36 | 50,000.00 | 29,332.25 | 20,667.75 |
| Pu, Zhaoxia (zpu-sda) | 254,680.00 | 21,665.64 | 233,014.36 | 0.00 | 0.00 | 0.00 |
| Rainier, Jon (rainier) | 20,000.00 | 4,928.64 | 15,071.36 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 372,809.28 | 0.00 | 300,000.00 | 328,705.62 | 0.00 |
| Renshaw, Perry F (renshaw) | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | 35,000.00 |
| Sanchez, Alejandro (sanchez) | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster) | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster-sda) | 253,726.00 | 55,614.70 | 198,111.30 | 0.00 | 0.00 | 0.00 |
| Simons, Jack (simons) | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 |
| Smith, Grant (smithg) | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 1.24 | 0.00 | 0.00 | 41,646.27 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,850,274.00 | 2,591,336.48 | 258,937.52 |
| Smith, Robert B (smithrb) | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Starykh, Oleg (starykh) | 20,000.00 | 23,879.82 | 0.00 | 0.00 | 1,248.97 | 0.00 |
| Stoll, James R (Rob) (stoll) | 6,000.00 | 24,741.53 | 0.00 | 2,000.00 | 21.44 | 1,978.56 |
| Strong, Courtenay (strong-sda) | 191,010.00 | 0.00 | 191,010.00 | 0.00 | 0.00 | 0.00 |
| Thorne/Johnson (tj-sda) | 254,654.00 | 42,687.63 | 211,966.37 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 60,000.00 | 4,767.52 | 55,232.48 | 0.00 | 2,228.35 | 0.00 |
| Voth, Gregory Alan (voth) | 0.00 | 109,186.73 | 0.00 | 0.00 | 60.29 | 0.00 |
| Weiss, Jeff (weissj) | 87,383.00 | 0.00 | 87,383.00 | 0.00 | 0.00 | 0.00 |
| Weiss, Robert (weissr) | 2,477.00 | 0.00 | 2,477.00 | 0.00 | 0.00 | 0.00 |
| Whiteman, Dave (whiteman) | 0.00 | 12,995.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yandell, Mark (yandell) | 100,000.00 | 73,075.42 | 26,924.58 | 10,000.00 | 8,064.66 | 1,935.34 |
| Zang, Jaimee-Ann (zang) | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 10,000.00 | 0.00 | 10,000.00 | 100,000.00 | 2,014.65 | 97,985.35 |
| Total Service Units | 4,100,809.00 | 3,000,988.56 | 1,273,615.92 | 4,465,274.00 | 3,968,385.81 | 568,960.34 |

