CHPC Usage by Project Report - Spring 2013
2013-04-01 through 2013-06-30

This page was generated Thu May 16 2013 09:15:12

PI Ember (SUs) - General
Allocation Transfer Usage Balance Reserved
Armentrout, Peter B. (armentro) 40,000.00 0.00 7,232.69 32,767.31 361.20
Avey, Lance (avey) 10,000.00 0.00 0.00 10,000.00 0.00
Baron, Riccardo (baron) 125,000.00 0.00 120,540.32 4,459.68 504.00
Bedrov, Dmitry (bedrov) 175,000.00 0.00 46,628.29 128,371.71 0.00
Bergman, Douglas (bergman) 50,000.00 0.00 3,761.72 46,238.28 0.00
Boldyrev, Alexander (boldyrev) 30,000.00 0.00 6,013.99 23,986.01 0.00
Bolton, Adam (bolton) 0.00 0.00 0.02 0.00 0.00
Cheatham, Thomas (cheatham) 175,000.00 0.00 53,057.26 121,942.74 0.00
Cheatham, Thomas (MDCH7095) 0.00 0.00 0.04 0.00 0.00
Coats, Brittany (coats) 40,000.00 0.00 0.00 40,000.00 0.00
DeTar, Carleton (detar) 250,000.00 0.00 184,650.22 65,349.78 1,344.00
Eilbeck, Karen (BMI_Eilbeck) 0.00 0.00 1.69 0.00 0.00
Facelli, Julio C. (BMI_Facelli) 0.00 0.00 285.01 0.00 0.00
Facelli, Julio C. (facelli) 60,000.00 0.00 40,222.96 19,777.04 0.00
Fogelson, Aaron (fogelson) 30,000.00 0.00 12,707.20 17,292.80 0.00
Free, Michael L. (free) 10,000.00 0.00 1,232.16 8,767.84 0.00
Frey, Lewis (BMI_Frey) 0.00 0.00 0.53 0.00 0.00
Frost, Adam (frost) 50,000.00 0.00 19,673.32 30,326.68 0.00
general-gpu 220,147.00 0.00 63,830.14 156,316.86 403.20
Goldgar, David (dgoldgar) 0.00 0.00 4,521.28 0.00 0.00
Gregg, Christopher Thornton (gregg) 3,000.00 0.00 70.36 2,929.64 0.00
Handziuk, Kathleen (BMI_Handziuk) 0.00 0.00 42.89 0.00 0.00
Horel, John (horel) 60,000.00 0.00 12,057.26 47,942.74 0.00
Ji, Mark (ji) 50,000.00 0.00 7,418.40 42,581.60 0.00
Liu, Chuntao (cliu) 40,000.00 0.00 0.00 40,000.00 0.00
Liu, Feng (liu) 75,000.00 0.00 75,106.07 0.00 0.00
McLennan, John (mclennan) 50,000.00 0.00 0.00 50,000.00 0.00
Miller, J.D. (millerj) 0.00 0.00 69.83 0.00 0.00
Molinero, Valeria (molinero) 150,000.00 0.00 69,434.38 80,565.62 4,838.40
Pu, Zhaoxia (zpu) 50,000.00 0.00 20,475.74 29,524.26 0.00
Rainier, Jon (rainier) 10,000.00 0.00 5,279.81 4,720.19 0.00
Reichler, Thomas (reichler) 200,000.00 0.00 127,953.84 72,046.16 0.00
Sigman, Matthew (sigman) 100,000.00 0.00 96,329.09 3,670.91 0.00
Simpson, Jamesina (simpson) 65,000.00 0.00 997.76 64,002.24 0.00
Smith, Philip J (smithp) 0.00 0.00 0.01 0.00 0.00
Sokolsky, Pierre (sokolsky) 100,000.00 0.00 111,015.67 0.00 0.00
Stang, Peter (stang) 5,000.00 0.00 1,474.76 3,525.24 0.00
Steele, Ryan P (steele) 0.00 0.00 2,405.53 0.00 0.00
Steenburgh, W. James (steenbur) 35,000.00 0.00 20,896.53 14,103.47 0.00
Stoll, James R (Rob) (stoll) 100,000.00 0.00 51,029.69 48,970.31 0.00
Strong, Courtenay (strong) 100,000.00 0.00 0.00 100,000.00 0.00
Thomson, Gordon (thomson) 0.00 0.00 691.12 0.00 0.00
Virkar, Anil (virkar) 50,000.00 0.00 32,281.94 17,718.06 0.00
Weyrich, Andrew (weyrich) 10,000.00 0.00 3,554.09 6,445.91 0.00
Yandell, Mark (yandell) 0.00 0.00 0.02 0.00 0.00
Zhdanov, Michael (zhdanov) 100,000.00 0.00 247.38 99,752.62 0.00
Zheng, Zheng (zheng) 50,000.00 0.00 0.00 50,000.00 0.00
Total Service Units 2,668,147.00 1,203,191.01 1,484,095.70 7,450.80

PI Ember (SUs) - Owner Nodes
Allocation Transfer Usage Balance Reserved
Avey, Lance (avey-em) 73,382.00 0.00 7,749.89 65,632.11 0.00
Baron, Riccardo (baron-em) 146,764.00 0.00 29,593.14 117,170.86 1,612.80
Bolton, Adam (bolton-em) 440,294.00 0.00 22,345.08 417,948.92 0.00
Cheatham, Thomas (cheatham-em-gpu) 220,147.00 0.00 85,924.71 134,222.29 2,419.20
Facelli, Julio C. (facelli-em) 149,760.00 0.00 60,751.36 89,008.64 41,808.00
Frost, Adam (frost-em) 136,281.00 0.00 54,676.27 81,604.73 0.00
Gregg, Christopher Thornton (gregg-em) 73,382.00 0.00 69.18 73,312.82 0.00
Kaplan, Jerry (kaplan-em) 513,676.00 0.00 176,806.36 336,869.64 48,384.00
Lin, John C. (lin-em) 681,408.00 0.00 16.35 681,391.65 0.00
Pu, Zhaoxia (zpu-em) 419,327.00 0.00 49,065.74 370,261.26 835.20
Pu, Zhaoxia (zpu-em) 24,960.00 0.00 0.00 24,960.00 835.20
Smith, Philip J (smithp-em) 9,209,491.00 0.00 3,590,113.89 5,011,776.28 85,780.80
Smith, Philip J (smithp-guest) see above 0.00 607,600.83 see above 3,427.20
Smith, Philip J (smithp-lm) 87,272.00 0.00 8,904.06 78,367.94 3,356.64
Steele, Ryan P (steele-em) 908,544.00 0.00 444,983.96 463,560.04 75,920.00
Voelkerding, Karl (voelk-em) 513,676.00 0.00 9,160.83 504,515.17 0.00
Yandell, Mark (yandell-em) 366,912.00 0.00 13,065.83 353,846.17 2,520.00
Total Service Units 13,965,276.00 5,160,827.48 8,804,448.52 266,899.04