CHPC Usage by Project Report - Spring 2013
2013-04-01 through 2013-06-30
This page was generated Thu May 16 2013 09:15:11
| PI | Sanddunearch (SUs) | ||||
|---|---|---|---|---|---|
| Allocation | Transfer | Usage | Balance | Reserved | |
| Armentrout, Peter B. (armentro) | 0.00 | 0.00 | 27,853.34 | 0.00 | 0.00 |
| Bray, Bruce (BMI_Bray) | 0.00 | 0.00 | 805.29 | 0.00 | 0.00 |
| Burrows, Cynthia (burrows) | 0.00 | 0.00 | 368.08 | 0.00 | 0.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 0.00 | 57,569.53 | 0.00 | 0.00 |
| Facelli, Julio C. (facelli) | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
| Goldgar, David (dgoldgar) | 0.00 | 0.00 | 1,446.78 | 0.00 | 0.00 |
| Horel, John (horel) | 0.00 | 0.00 | 8,291.33 | 0.00 | 0.00 |
| Ivans, Inese (ivans) | 0.00 | 0.00 | 227.12 | 0.00 | 0.00 |
| Ji, Mark (ji) | 0.00 | 0.00 | 1.22 | 0.00 | 0.00 |
| Liu, Feng (liu) | 0.00 | 0.00 | 280,077.06 | 0.00 | 0.00 |
| Liu, Feng (liu-sda) | 419,852.00 | 0.00 | 187,869.82 | 231,982.18 | 4,442.88 |
| McLennan, John (mclennan) | 0.00 | 0.00 | 5,538.03 | 0.00 | 0.00 |
| Mohanty, Swomitra K (mohanty) | 0.00 | 0.00 | 3.73 | 0.00 | 0.00 |
| Molinero, Valeria (molinero-sda) | 534,468.00 | 0.00 | 151,631.20 | 382,836.80 | 0.00 |
| Porter, Marc D (porter) | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 |
| Potts, Wayne (potts) | 0.00 | 0.00 | 346.42 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 0.00 | 0.00 | 8,629.96 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu-sda) | 279,901.00 | 0.00 | 20,750.57 | 259,150.43 | 1,025.28 |
| Rainier, Jon (rainier) | 0.00 | 0.00 | 388.80 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 0.00 | 77,049.15 | 0.00 | 0.00 |
| Sandick, Pearl (sandick) | 0.00 | 0.00 | 114.93 | 0.00 | 0.00 |
| Scarpulla, Mike (scarpulla) | 0.00 | 0.00 | 34,138.74 | 0.00 | 0.00 |
| Sherwood, William Erik (sherwood) | 0.00 | 0.00 | 390.93 | 0.00 | 0.00 |
| Sigman, Matthew (sigman) | 0.00 | 0.00 | 26,239.98 | 0.00 | 0.00 |
| Simons, Jack (simons-sda) | 209,139.00 | 0.00 | 63,144.56 | 145,994.44 | 12,023.20 |
| Sokolsky, Pierre (sokolsky) | 0.00 | 0.00 | 45,670.19 | 0.00 | 0.00 |
| Stang, Peter (stang) | 0.00 | 0.00 | 36,695.58 | 0.00 | 0.00 |
| Strong, Courtenay (strong-sda) | 209,926.00 | 0.00 | 17,960.05 | 191,965.95 | 0.00 |
| Thomson, Gordon (thomson) | 0.00 | 0.00 | 93,351.69 | 0.00 | 0.00 |
| Thorne, Johnson (tj-sda) | 278,853.00 | 0.00 | 16,964.83 | 261,888.17 | 10,214.40 |
| Whiteman, Dave (whiteman) | 0.00 | 0.00 | 37,870.50 | 0.00 | 0.00 |
| Total Service Units | 1,932,139.00 | 1,201,413.45 | 1,473,817.97 | 27,705.76 | |

