CHPC Usage by Project Report - Spring 2013
2013-04-01 through 2013-06-30
This page was generated Thu May 16 2013 09:15:11
| PI | Updraft (SUs) | ||||
|---|---|---|---|---|---|
| Allocation | Transfer | Usage | Balance | Reserved | |
| Armentrout, Peter B. (armentro) | 60,000.00 | 0.00 | 8,614.65 | 51,385.35 | 0.00 |
| Baron, Riccardo (baron) | 75,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 |
| Bedrov, Dmitry (bedrov) | 175,000.00 | 0.00 | 89,882.69 | 85,117.31 | 0.00 |
| Bergman, Douglas (bergman) | 50,000.00 | 0.00 | 574.77 | 49,425.23 | 0.00 |
| Brannon, Rebecca (brannon) | 250,000.00 | 0.00 | 78,357.44 | 171,642.56 | 0.00 |
| Cheatham, Thomas (cheatham) | 175,000.00 | 0.00 | 2,971.06 | 172,028.94 | 0.00 |
| DeTar, Carleton (detar) | 260,000.00 | 0.00 | 159,061.68 | 100,938.32 | 627.20 |
| Facelli, Julio C. (facelli) | 60,000.00 | 0.00 | 4,527.38 | 55,472.62 | 0.00 |
| Farber, Steven (farber) | 10,000.00 | 0.00 | 0.00 | 10,000.00 | 0.00 |
| Francoeur, Mathieu (francoeur) | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
| Goldenberg, David P. (gldnbrg) | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
| Horel, John (horel) | 60,000.00 | 0.00 | 26,426.48 | 33,573.52 | 0.00 |
| Ivans, Inese (ivans) | 32,000.00 | 0.00 | 0.00 | 32,000.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 20,000.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
| Johnson, William P. (wjohnson) | 30,000.00 | 0.00 | 0.00 | 30,000.00 | 0.00 |
| Krueger, Steven K. (krueger) | 25,000.00 | 0.00 | 0.00 | 25,000.00 | 0.00 |
| Liu, Chuntao (cliu) | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 |
| Liu, Feng (liu) | 75,000.00 | 0.00 | 124,973.78 | 0.00 | 0.00 |
| McLennan, John (mclennan) | 100,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 |
| Mohanty, Swomitra K (mohanty) | 25,000.00 | 0.00 | 5,370.66 | 19,629.34 | 0.00 |
| Molinero, Valeria (molinero) | 100,000.00 | 0.00 | 34,153.91 | 65,846.09 | 0.00 |
| Pu, Zhaoxia (zpu) | 50,000.00 | 0.00 | 12,429.31 | 37,570.69 | 6,720.00 |
| Raeymaekers, Bart (raeymaekers) | 50,000.00 | 0.00 | 19,781.47 | 30,218.53 | 0.00 |
| Smith, Philip J (uintah) | 4,182,796.00 | 0.00 | 1,753,027.45 | 2,429,768.55 | 48,384.00 |
| Sokolsky, Pierre (sokolsky) | 100,000.00 | 0.00 | 81,994.97 | 18,005.03 | 4,256.00 |
| Stoll, James R (Rob) (stoll) | 100,000.00 | 0.00 | 52,233.23 | 47,766.77 | 0.00 |
| Strong, Courtenay (strong) | 0.00 | 0.00 | 179.22 | 0.00 | 0.00 |
| Thomson, Gordon (thomson) | 0.00 | 0.00 | 140,463.17 | 0.00 | 0.00 |
| Virkar, Anil (virkar) | 50,000.00 | 0.00 | 6,386.23 | 43,613.77 | 0.00 |
| Whiteman, Dave (whiteman) | 50,000.00 | 0.00 | 39,020.63 | 10,979.37 | 0.00 |
| Zhdanov, Michael (zhdanov) | 0.00 | 0.00 | 2,367.67 | 0.00 | 0.00 |
| Total Service Units | 6,224,796.00 | 2,642,797.85 | 3,774,981.99 | 59,987.20 | |

