CHPC Usage by Project Report - Spring 2007
2007-04-01 through 2007-07-01
This page was generated Sun Jul 01 2007 06:06:04
| PI | Arches (SUs) | Landscapearch Usage (SUs) | ||
|---|---|---|---|---|
| Allocation | Usage | Balance | ||
| Scott Anderson(anderss) | 2500 | 0.00 | 2500.00 | 0.00 |
| Peter B. Armentrout(armentro) | 12500 | 45051.29 | 0.00 | 0.00 |
| Thomas Cheatham(cheatham) | 424766 | 718191.44 | 0.00 | 0.00 |
| CHPC (chpc) | 10000 | 45892.71 | 0.00 | 0.00 |
| Samir Courdy(courdy) | 0 | 10.25 | 0.00 | 0.00 |
| Carleton DeTar(detar) | 100000 | 84702.96 | 15297.04 | 0.00 |
| Julio C. Facelli(facelli) | 137383 | 274710.99 | 0.00 | 0.00 |
| Aaron Fogelson(fogelson) | 2500 | 0.00 | 2500.00 | 0.00 |
| Tim Garrett(garrett) | 0 | 4042.63 | 0.00 | 0.00 |
| David Grant(grant) | 72383 | 11039.39 | 61343.61 | 0.00 |
| John Horel(horel) | 1250 | 0.00 | 1250.00 | 0.00 |
| Chris Ireland(ireland) | 5000 | 0.00 | 5000.00 | 0.00 |
| Mary Ann Jenkins(jenkins) | 8500 | 95.02 | 8404.98 | 0.00 |
| Charlie Jui(jui) | 5000 | 9885.26 | 0.00 | 0.00 |
| Lisa Cannon-Albright(lisaca) | 2477 | 150.99 | 2326.01 | 0.00 |
| Feng Liu(liu) | 100000 | 123028.00 | 0.00 | 35278.77 |
| Kai Martens(martens) | 0 | 1413.38 | 0.00 | 0.00 |
| J.D. Miller(millerj) | 0 | 915.25 | 0.00 | 0.00 |
| Joel S. Miller(millerjs) | 30000 | 29494.69 | 505.31 | 0.00 |
| Valeria Molinero(molinero) | 30000 | 33340.46 | 0.00 | 0.00 |
| Thomas Reichler(reichler) | 10000 | 3860.45 | 6139.55 | 3.05 |
| Gerard Schuster(schuster) | 0 | 20300.64 | 0.00 | 110908.94 |
| Jack Simons(simons) | 19000 | 32383.89 | 0.00 | 6468.15 |
| Phil Smith(smithp) | 300000 | 302497.17 | 0.00 | 0.00 |
| G. B. Stringfellow(stringfe) | 12500 | 2609.30 | 9890.70 | 0.00 |
| Ed Trujillo(trujillo) | 1000 | 137.19 | 862.81 | 0.00 |
| Thanh Truong(truong) | 70000 | 61821.46 | 8178.54 | 0.00 |
| Angela Violi(violi) | 0 | 0.00 | 0.00 | 782.47 |
| Gregory A. Voth(voth) | 343457 | 508908.44 | 0.00 | 11635.23 |
| Jeff Weiss(weissj) | 137383 | 22913.61 | 114469.39 | 0.00 |
| Robert Weiss(weissr) | 2477 | 0.00 | 2477.00 | 0.00 |
| William Paul Johnson(wjohnson) | 0 | 21376.31 | 0.00 | 0.00 |
| Mark Yandell(yandell) | 100000 | 33.64 | 99966.36 | 0.00 |
| Michael Zhdanov(zhdanov) | 10000 | 0.00 | 10000.00 | 1709.13 |
| Zhaoxia Pu(zpu) | 10000 | 140.29 | 9859.71 | 0.00 |
| (zulauf) | 5000 | 0.00 | 5000.00 | 0.00 |
| Total SU's | 1965076 | 2358947.10 | 0.00 | 166785.75 |

