CHPC Usage by Project Report - Summer 2006
2006-07-01 through 2006-09-30
This page was generated Mon Oct 02 2006 09:59:10
| PI | Arches (SUs) | Landscapearch Usage (SUs) | ||
|---|---|---|---|---|
| Allocation | Usage | Balance | ||
| Peter B. Armentrout(armentro) | 30000 | 41434.21 | 0.00 | 0.00 |
| Thomas Cheatham(cheatham) | 549532 | 422032.69 | 127499.31 | 0.00 |
| CHPC (chpc) | 10000 | 3958.21 | 6041.79 | 25413.85 |
| Carleton DeTar(detar) | 70000 | 18503.64 | 51496.36 | 0.00 |
| Julio C. Facelli(facelli) | 274766 | 165548.78 | 109217.22 | 0.00 |
| Aaron Fogelson(fogelson) | 5000 | 0.00 | 5000.00 | 0.00 |
| David Grant(grant) | 274766 | 22608.24 | 252157.76 | 0.00 |
| Chris Ireland(ireland) | 12000 | 1096.62 | 10903.38 | 0.00 |
| Mary Ann Jenkins(jenkins) | 10000 | 346.00 | 9654.00 | 0.00 |
| Charlie Jui(jui) | 5000 | 42.83 | 4957.17 | 0.00 |
| Lisa Cannon-Albright(lisaca) | 54953 | 540.78 | 54412.22 | 0.00 |
| Feng Liu(liu) | 150000 | 105809.82 | 44190.18 | 25031.02 |
| Joel S. Miller(millerjs) | 30000 | 42114.76 | 0.00 | 0.00 |
| Valeria Molinero(molinero) | 5000 | 6420.38 | 0.00 | 0.00 |
| Paolo Gondolo(paolo) | 2500 | 131.46 | 2368.54 | 0.00 |
| Thomas Reichler(reichler) | 20000 | 0.01 | 19999.99 | 0.00 |
| Gerard Schuster(schuster) | 0 | 0.00 | 0.00 | 67061.34 |
| Jack Simons(simons) | 20000 | 51.61 | 19948.39 | 15188.74 |
| Grant Smith(smithg) | 50000 | 0.00 | 50000.00 | 0.00 |
| Phil Smith(smithp) | 150000 | 170415.25 | 0.00 | 0.00 |
| R. Wayne Springer(springer) | 5000 | 4.28 | 4995.72 | 0.00 |
| James Steenburgh(steenbur) | 10000 | 67.20 | 9932.80 | 0.00 |
| G. B. Stringfellow(stringfe) | 25000 | 2184.73 | 22815.27 | 0.00 |
| Ed Trujillo(trujillo) | 2000 | 0.00 | 2000.00 | 0.00 |
| Thanh Truong(truong) | 100000 | 199568.65 | 0.00 | 0.00 |
| Angela Violi(violi) | 0 | 0.00 | 0.00 | 34678.03 |
| Gregory A. Voth(voth) | 686915 | 1296493.39 | 0.00 | 86818.67 |
| Jeff Weiss(weissj) | 274766 | 62820.07 | 211945.93 | 0.00 |
| Robert Weiss(weissr) | 54953 | 52724.64 | 2228.36 | 0.00 |
| Michael Zhdanov(zhdanov) | 20000 | 0.00 | 20000.00 | 3037.61 |
| Zhaoxia Pu(zpu) | 20000 | 14545.84 | 5454.16 | 0.00 |
| Total SU's | 2922151 | 2629464.09 | 292686.91 | 257229.26 |

