CHPC Usage by Project Report - Winter 2010
2010-01-01 through 2010-03-31
This page was generated Thu Jun 17 2010 13:57:38
| PI | Sanddunearch (SUs) | Updraft (SUs) | ||||
|---|---|---|---|---|---|---|
| Allocation | Usage | Balance | Allocation | Usage | Balance | |
| Armentrout, Peter B. (armentro) | 35,286.00 | 30,204.97 | 5,081.03 | 0.00 | 0.00 | 0.00 |
| Brannon, Rebecca (brannon) | 0.00 | 0.00 | 0.00 | 100,000.00 | 51,960.89 | 48,039.11 |
| Cheatham, Thomas (cheatham) | 44,107.00 | 139,301.72 | 0.00 | 250,000.00 | 271,862.71 | 0.00 |
| Chen, Rong-Rong (rchen) | 26,464.00 | 0.00 | 26,464.00 | 10,000.00 | 0.00 | 10,000.00 |
| Cherkaev, Elena (cherkaev) | 0.00 | 0.00 | 0.00 | 0.00 | 3.85 | 0.00 |
| DeTar, Carleton (detar) | 101,447.00 | 129,938.97 | 0.00 | 145,000.00 | 92.37 | 144,907.63 |
| Eyring, Edward M (eyring) | 4,411.00 | 0.00 | 4,411.00 | 0.00 | 0.00 | 0.00 |
| Facelli, Julio C. (BMI_Facelli) | 0.00 | 91.58 | 0.00 | 0.00 | 175.00 | 0.00 |
| Facelli, Julio C. (facelli) | 176,430.00 | 229,717.12 | 0.00 | 100,000.00 | 112,039.97 | 0.00 |
| Fogelson, Aaron (fogelson) | 40,000.00 | 0.00 | 40,000.00 | 20,000.00 | 0.00 | 20,000.00 |
| Goldgar, David (dgoldgar) | 0.00 | 248.25 | 0.00 | 0.00 | 290.77 | 0.00 |
| Gondolo, Paolo (paolo) | 6,000.00 | 0.00 | 6,000.00 | 4,000.00 | 0.00 | 4,000.00 |
| Grissom, Charles B (grissom) | 0.00 | 0.00 | 0.00 | 100,000.00 | 33,835.41 | 66,164.59 |
| Hagedorn, Curt (hagedorn) | 0.00 | 7.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hall, Mary (hall) | 4,411.00 | 0.00 | 4,411.00 | 0.00 | 0.00 | 0.00 |
| Horel, John (horel) | 23,000.00 | 4,767.73 | 18,232.27 | 0.00 | 0.00 | 0.00 |
| Ireland, Chris (ireland) | 882.00 | 0.00 | 882.00 | 0.00 | 0.00 | 0.00 |
| Jenkins, Mary Ann (jenkins) | 0.00 | 388.47 | 0.00 | 20,000.00 | 16,915.40 | 3,084.60 |
| Jevremovic, Tatjanta (jevremovic) | 50,000.00 | 0.00 | 50,000.00 | 5,000.00 | 7.13 | 4,992.87 |
| Johnson, William P. (wjohnson) | 39,697.00 | 0.00 | 39,697.00 | 0.00 | 0.00 | 0.00 |
| Jorde, Lynn (jorde) | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jui, Charles (jui) | 264,645.00 | 234,092.36 | 30,552.64 | 150,000.00 | 102,953.15 | 47,046.85 |
| Krueger, Steven K. (krueger) | 27,718.00 | 2,643.37 | 25,074.63 | 32,282.00 | 32,763.69 | 0.00 |
| Liu, Feng (liu) | 192,819.00 | 37,154.99 | 155,664.01 | 177,718.00 | 178,388.35 | 0.00 |
| Liu, Feng (liu-sda) | 759,925.00 | 379,841.61 | 380,083.39 | 0.00 | 0.00 | 0.00 |
| Matthews, John (matthews) | 0.00 | 15.33 | 0.00 | 0.00 | 4,385.49 | 0.00 |
| McLennan, John (mclennan) | 5,000.00 | 0.37 | 4,999.63 | 5,000.00 | 5,823.25 | 0.00 |
| Miller, J.D. (millerj) | 25,000.00 | 867.79 | 24,132.21 | 0.00 | 0.00 | 0.00 |
| Miller, Joel S. (millerjs) | 40,000.00 | 7,090.11 | 32,909.89 | 0.00 | 0.00 | 0.00 |
| Molinero, Valeria (molinero) | 0.00 | 0.00 | 0.00 | 125,000.00 | 45,726.57 | 79,273.43 |
| Molinero, Valeria (molinero-sda) | 502,038.00 | 304,806.68 | 197,231.32 | 0.00 | 0.00 | 0.00 |
| Monson, Ken (monson) | 0.00 | 0.00 | 0.00 | 5,000.00 | 5,429.21 | 0.00 |
| Nix, David (nix) | 12,703.00 | 729.66 | 11,973.34 | 0.00 | 0.00 | 0.00 |
| Parker, Dennis L. (dparker) | 10,000.00 | 500.17 | 9,499.83 | 0.00 | 0.00 | 0.00 |
| Poelzing, Steven (poelzing) | 441.00 | 0.00 | 441.00 | 0.00 | 0.00 | 0.00 |
| Porter, Marc D (porter) | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.37 | 24,999.63 |
| Poulter, Dale (poulter) | 8,821.00 | 3,379.37 | 5,441.63 | 0.00 | 0.00 | 0.00 |
| Pu, Zhaoxia (zpu) | 110,269.00 | 0.26 | 110,268.74 | 50,000.00 | 40,785.18 | 9,214.82 |
| Pu, Zhaoxia (zpu-sda) | 251,963.00 | 34,617.92 | 217,345.08 | 0.00 | 0.00 | 0.00 |
| Rainier, Jon (rainier) | 17,643.00 | 3,763.11 | 13,879.89 | 0.00 | 0.00 | 0.00 |
| Reichler, Thomas (reichler) | 0.00 | 466,375.01 | 0.00 | 300,000.00 | 333,331.87 | 0.00 |
| Renshaw, Perry F (renshaw) | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | 35,000.00 |
| Sanchez, Alejandro (sanchez) | 8,821.00 | 0.00 | 8,821.00 | 0.00 | 0.00 | 0.00 |
| Schuster, Jerry (schuster-sda) | 251,019.00 | 133,219.77 | 117,799.23 | 0.00 | 0.00 | 0.00 |
| Simons, Jack (simons-sda) | 187,000.00 | 78,506.20 | 108,493.80 | 0.00 | 0.00 | 0.00 |
| Smith, Philip J (smithp) | 0.00 | 0.00 | 0.00 | 0.00 | 7,423.69 | 0.00 |
| Smith, Philip J (uintah) | 0.00 | 0.00 | 0.00 | 2,788,312.00 | 2,703,444.68 | 84,867.32 |
| Starykh, Oleg (starykh) | 17,643.00 | 1,249.48 | 16,393.52 | 0.00 | 0.00 | 0.00 |
| Stoll, James R (Rob) (stoll) | 30,000.00 | 9,750.21 | 20,249.79 | 4,000.00 | 112.39 | 3,887.61 |
| Stringfellow, G. B. (stringfe) | 5,293.00 | 0.00 | 5,293.00 | 0.00 | 0.00 | 0.00 |
| Strong, Courtenay (strong-sda) | 379,962.00 | 20,633.10 | 359,328.90 | 0.00 | 0.00 | 0.00 |
| Thomas, Alun W. (thomas) | 5,000.00 | 0.01 | 4,999.99 | 5,000.00 | 17,572.91 | 0.00 |
| Thorne/Johnson (tj-sda) | 251,019.00 | 82,033.44 | 168,985.56 | 0.00 | 0.00 | 0.00 |
| Trujillo, Edward (trujillo) | 4,411.00 | 0.00 | 4,411.00 | 0.00 | 0.00 | 0.00 |
| Truong, Thanh N. (truong) | 80,000.00 | 12,868.76 | 67,131.24 | 0.00 | 16.33 | 0.00 |
| Voth, Gregory Alan (voth) | 0.00 | 38,024.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| Whiteman, Dave (whiteman) | 8,821.00 | 8,844.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yandell, Mark (yandell) | 66,161.00 | 15,238.09 | 50,922.91 | 10,000.00 | 6,943.37 | 3,056.63 |
| Zang, Jaimee-Ann (zang) | 13,232.00 | 0.00 | 13,232.00 | 0.00 | 0.00 | 0.00 |
| Zhdanov, Michael (zhdanov) | 8,821.00 | 0.00 | 8,821.00 | 100,000.00 | 97,943.88 | 2,056.12 |
| Total Service Units | 4,098,323.00 | 2,332,142.51 | 2,192,560.78 | 4,566,312.00 | 4,087,210.59 | 508,379.25 |

