Skip to content

CHPC Usage by Project - Fall 2014

Last Updated: Mon Feb 02 2015 14:11:23

PI General Allocation Pool (SUs)
Allocation Ember Kingspeak Balance
Armentrout, Peter B. (armentro) 200,000.00 92,492.17 61,177.49 46,330.34
Balagurunathan, Kuberan (Balagurunathan) 6,000.00 0.00 0.00 6,000.00
Barrows, Louis R. (barrows) 96,000.00 0.00 0.00 96,000.00
Bedrov, Dmitry (bedrov) 350,000.00 0.00 349,032.78 967.22
Bergman, Douglas (bergman) 150,000.00 22,330.66 46,425.14 81,244.20
Bild, Andrea (bild) 20,000.00 0.00 84.41 19,915.59
Boldyrev, Alexander (boldyrev) 30,000.00 2,170.28 0.00 27,829.72
Bolton, Adam (bolton) 0.00 0.00 3.04 0.00
Brannon, Rebecca (brannon) 200,000.00 68,784.42 0.00 131,215.58
Burrows, Cynthia (burrows) 20,000.00 3,306.59 0.00 16,693.41
Calaf, Marc (calaf) 124,800.00 0.00 136,802.82 0.00
Cheatham, Thomas (cheatham) 250,000.00 257,351.51 39,326.28 0.00
Cheatham, Thomas (cheatham-em-gpu) 0.00 57,724.78 0.00 0.00
Cheatham, Thomas (chpc) 40,000.00 234.72 10,683.88 29,081.40
Dawson, Kyle (dawson) 0.00 1.73 0.00 0.00
Deininger, Michael (deininger) 0.00 0.00 0.88 0.00
DeTar, Carleton (detar) 200,000.00 167,948.45 61,485.68 0.00
Eilbeck, Karen (BMI_Eilbeck) 0.00 0.00 0.29 0.00
Elde, Nels (elde) 20,000.00 0.00 0.00 20,000.00
Facelli, Julio C. (BMI_Facelli) 0.00 116.86 0.00 0.00
Facelli, Julio C. (facelli) 200,000.00 41,216.15 134,883.98 23,899.87
Farber, Steven (farber) 20,000.00 0.90 882.65 19,116.45
Farmer, Colleen (farmer) 5,000.00 0.00 18.46 4,981.54
Feng, Bingjian (feng) 50,000.00 1,956.20 3,092.19 44,951.61
Fogelson, Aaron (fogelson) 25,000.00 0.00 0.00 25,000.00
Francoeur, Mathieu (francoeur) 100,000.00 14,185.71 80,101.50 5,712.79
Free, Michael L. (free) 16,000.00 3,033.08 3,679.85 9,287.07
Frost, Adam (frost) 100,000.00 0.00 88,149.16 11,850.84
Garrett, Tim (garrett) 0.00 0.00 6.42 0.00
general-gpu 0.00 29,956.26 0.00 0.00
Goldgar, David (dgoldgar) 0.00 0.09 3,560.44 0.00
Greene, Tom (greene) 30,000.00 0.00 0.00 30,000.00
Gregg, Christopher Thornton (gregg) 30,000.00 144.00 0.00 29,856.00
Gruenwald, Michael (gruenwald) 100,000.00 0.00 0.00 100,000.00
Harman, Todd (harman) 10,000.00 1,493.28 0.00 8,506.72
Hill, Chris (hill) 50,000.00 0.00 0.00 50,000.00
Horel, John (horel) 100,000.00 0.00 54,020.21 45,979.79
Hurdle, John Franklin (BMI_Hurdle) 0.00 1,208.47 6.13 0.00
Ibarra, Luis (ibarra) 100,000.00 737.11 19,513.52 79,749.37
Jennings, Skyler (jennings) 20,000.00 0.00 0.00 20,000.00
Jevremovic, Tatjanta (jevremovic) 50,000.00 23,834.34 32,678.00 0.00
Ji, Mark (ji) 20,000.00 0.00 14.21 19,985.79
Johnson, William P. (wjohnson) 18,000.00 0.00 0.00 18,000.00
Jui, Charles (jui) 0.00 128.18 1,098.15 0.00
Kawamoto, Ken (BMI_Kawa) 0.00 0.00 0.04 0.00
Krueger, Steven K. (krueger) 40,000.00 0.00 2,235.10 37,764.90
Lin, Fan-chi (flin) 0.00 0.00 0.12 0.00
Lin, John C. (lin) 0.00 0.00 0.14 0.00
Liu, Feng (liu) 200,000.00 66,167.74 116,511.51 17,320.75
Marth, Gabor (marth) 0.00 0.00 51.14 0.00
Mascaro, Stephen (mascaros) 0.00 172.34 0.00 0.00
McLennan, John (mclennan) 100,000.00 25,741.69 13,836.36 60,421.95
Miller, J.D. (millerj) 16,000.00 1,895.10 6,025.99 8,078.91
Miller, Joel S. (millerjs) 20,000.00 2,047.79 0.00 17,952.21
Miskovic, Ilija (miskovic) 0.00 0.00 66.64 0.00
Mohanty, Swomitra K (mohanty) 16,000.00 2,222.65 8,786.30 4,991.05
Molinero, Valeria (molinero) 200,000.00 9,271.42 189,457.91 1,270.67
Noo, Frederic (noo) 0.00 33.62 24.08 0.00
Park, Keunhan (park) 75,000.00 0.00 3,545.60 71,454.40
Porter, Marc D (porter) 20,000.00 0.00 0.00 20,000.00
Pu, Zhaoxia (zpu) 100,000.00 117,596.03 7,248.72 0.00
Raeymaekers, Bart (raeymaekers) 80,000.00 80,185.41 0.00 0.00
Reichler, Thomas (reichler) 210,000.00 16,242.59 175,022.11 18,735.30
Sigman, Matthew (sigman) 200,000.00 72,034.32 171,828.69 0.00
Simpson, Jamesina (simpson) 65,000.00 11,101.19 0.00 53,898.81
Sohn, Hong Yong (sohn) 50,000.00 0.00 57.89 49,942.11
Sokolsky, Pierre (sokolsky) 30,000.00 10,671.17 0.00 19,328.83
Sparks, Taylor (sparks) 16,000.00 528.66 7,025.92 8,445.42
Spear, Ashley (spear) 5,000.00 0.00 0.00 5,000.00
Steele, Ryan P (steele) 100,000.00 0.00 55,023.55 44,976.45
Steenburgh, W. James (steenbur) 30,000.00 0.00 13,478.88 16,521.12
Stoll, James R (Rob) (stoll) 100,000.00 7,404.10 18,164.83 74,431.07
Sundar, Hari (CS6965) 60,000.00 0.00 32,241.73 27,758.27
Sutherland, James (sutherla) 0.00 0.00 0.21 0.00
Thomson, Gordon (thomson) 0.00 8,123.76 0.00 0.00
Thorne, Michael (GEO5920) 5,000.00 0.00 39.14 4,960.86
Thorne, Michael (thorne) 5,000.00 0.00 665.08 4,334.92
Truong, Thanh N. (truong) 15,000.00 16,230.91 0.00 0.00
Villanueva, Claudio (villanueva) 5,000.00 614.29 0.00 4,385.71
White, Henry (whiteh) 5,000.00 0.00 0.00 5,000.00
Whiteman, Dave (whiteman) 150,000.00 95,328.47 33,500.87 21,170.66
Yandell, Mark (yandell) 0.00 0.00 0.13 0.00
Zeng, Qing (BMI_Zeng) 0.00 0.00 0.36 0.00
Zhdanov, Michael (zhdanov) 75,000.00 37.67 2,111.81 72,850.52
Zheng, Zheng (zheng) 35,000.00 0.00 0.00 35,000.00
Zipser, Edward J. (zipser) 100,000.00 17,262.26 0.00 82,737.74
Total Service Units 4,878,800.00 1,351,269.12 1,983,678.41 1,543,852.47
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
Avey, Lance (avey-kp) 64,800.00 7,538.36 57,261.64
Bedrov, Dmitry (bedrov-kp) 207,360.00 211,361.53 -4,001.53
Bolton, Adam (sdss-kp) 1,451,520.00 498,318.21 953,201.79
Calaf, Marc (calaf-kp) 259,200.00 89,450.57 169,749.43
Facelli, Julio C. (facelli-kp) 311,040.00 184,956.21 126,083.79
Frost, Adam (frost-kp) 155,520.00 98,994.60 56,525.40
Gertz, Jason (gertz-kp) 129,600.00 2,265.55 127,334.45
Johnson, William P. (wjohnson-kp) 194,400.00 21,485.53 172,914.47
Kaplan, Jerry (kaplan-kp) 259,200.00 158,748.64 100,451.36
LeBohec, Stephan (lebohec-kp) 64,800.00 2,939.71 61,860.29
Lin, John C. (lin-kp) 777,600.00 246,552.52 531,047.48
Molinero, Valeria (molinero-kp) 518,400.00 238,163.06 280,236.94
owner-guest 0.00 3,540,534.21 0.00
Pu, Zhaoxia (zpu-kp) 362,880.00 42,695.19 320,184.81
Sigman, Matthew (sigman-kp) 64,800.00 34,467.37 30,332.63
Sohn, Hong Yong (sohn-kp) 0.00 0.37 0.00
Steele, Ryan P (steele-kp) 1,036,800.00 529,034.83 507,765.17
Strong, Courtenay (strong-kp) 259,200.00 4,317.23 254,882.77
Varley, Katherine (varley-kp) 129,600.00 496.02 129,103.98
Yandell, Mark (ucgd-kp) 1,814,400.00 65,999.41 1,748,400.59
Yandell, Mark (yandell-kp) 0.00 176,084.74 0.00
Total Service Units 8,061,120.00 6,154,403.86 1,906,716.14
PI Ember (SUs) - Owner Nodes
Allocation Usage Balance
Avey, Lance (avey-em) 51,840.00 0.00 51,840.00
Baron, Riccardo (baron-em) 103,680.00 18,778.00 84,902.00
Bolton, Adam (bolton-em) 311,040.00 34,267.95 276,772.05
cheatham-em-gpu 155,520.00 0.00 155,520.00
Facelli, Julio C. (facelli-em) 25,920.00 2,576.60 23,343.40
Gregg, Christopher Thornton (gregg-em) 51,840.00 9,589.55 42,250.45
Kaplan, Jerry (kaplan-em) 362,880.00 118,427.18 244,452.82
owner-guest 0.00 797,977.48 0.00
Pu, Zhaoxia (zpu-em) 103,680.00 50,899.51 52,780.49
Smith, Philip J (smithp-guest) 0.00 619.85 0.00
Voelkerding, Karl (arup-em) 362,880.00 0.00 362,880.00
Voelkerding, Karl (voelk-em) 0.00 36,701.92 0.00
Yandell, Mark (yandell-em) 259,200.00 47,363.11 211,836.89
Total Service Units 1,788,480.00 1,117,201.15 671,278.85
osg Usage
Total Service Units 0.00
Last Updated: 12/17/24