Skip to content

CHPC Usage by Project - Fall 2024

Last Updated: Wed Nov 20 2024 23:00:07

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Abdelrahman, Samir (BMI_Abdelrahman) 20,000.00 0.00 20,000.00
Aksamija, Zlatan (aksamija) 30,000.00 53,604.79 0.00
Anderegg, William (anderegg) 0.00 140.80 0.00
Armentrout, Peter B. (armentro) 300,000.00 118,494.44 181,505.56
Arzani, Amirhossein (arzani) 30,000.00 48,569.55 0.00
Barber, Michael (barber) 0.00 541.15 0.00
Bass, Brenda (bass) 75,000.00 23.18 74,976.82
Bedrov, Dmitry (bedrov) 300,000.00 59,237.16 240,762.84
Bergman, Douglas (bergman) 180,000.00 84,379.02 95,620.98
Bidone, Tamara C (bidone) 0.00 7,052.39 0.00
Bosch, Justin Anthony (bosch) 0.00 264.67 0.00
Bowen, Gabriel (bowen) 30,000.00 0.00 30,000.00
Brewer, Simon (brewer) 0.00 3,748.82 0.00
Brewer, Simon (GEOG5670) 0.00 397.06 0.00
Brogaard, Jonathan (brogaard) 0.00 12,653.24 0.00
Burrows, Cynthia (burrows) 0.00 0.12 0.00
Calaf, Marc (calaf) 150,000.00 52,541.03 97,458.97
Carey, Allison (carey) 30,000.00 1.09 29,998.91
Cheatham, Tom (chpc) 0.00 2,561.86 0.00
Chipman, Jonathan Joseph (PHS7045) 0.00 2,325.75 0.00
Clark, Aurora Evelyn (clarka) 0.00 25,190.03 0.00
Clement, Mark (clementm) 30,000.00 1.19 29,998.81
Cohen, James (cohen) 25,000.00 16,696.02 8,303.98
Coon, Hilary (coonh) 0.00 224.26 0.00
Dentinger, Bryn (dentinger) 0.00 47,076.13 0.00
Dorrance, Adrienne (dorrance) 0.00 572.28 0.00
dtn 0.00 11,786.59 0.00
Elde, Nels (elde) 30,000.00 1,351.33 28,648.67
Facelli, Julio C. (BMI_Facelli) 30,000.00 2,892.05 27,107.95
Feldkamp, Marcia (feldkamp) 0.00 123.37 0.00
Feng, Tianli (fengt) 300,000.00 160,129.00 139,871.00
Forster, Richard (rforster) 0.00 1,273.93 0.00
Francoeur, Mathieu (francoeur) 100,000.00 86,147.52 13,852.48
Ganguli, Rajive (ganguli) 0.00 1.28 0.00
Golden, Kenneth Morgan (golden) 0.00 104.50 0.00
Goldenberg, David P (BIOL6120) 0.00 47.40 0.00
Gompert, Zachariah (gompert) 108,000.00 19,535.50 88,464.50
Greene, Tom (greene) 175,000.00 31,650.79 143,349.21
Gregg, Christopher Thornton (gregg) 0.00 571.51 0.00
Gruenwald, Michael (gruenwald) 200,000.00 105,786.41 94,213.59
Hanson, Heidi (hanson) 0.00 128.20 0.00
Haskins, Jessica (haskins) 200,000.00 105,808.13 94,191.87
Hill, Chris (hill) 0.00 0.28 0.00
Hochhalter, Jacob (hochhalter) 0.00 3,746.49 0.00
Hohl, Alexander (GEOG5150) 0.00 234.92 0.00
Hohl, Alexander (hohl) 0.00 32.15 0.00
Holland, William (holland) 10,000.00 0.00 10,000.00
Holmen, Sheri (holmen) 0.00 182.05 0.00
Holmes, Heather (CHEN6306) 0.00 237.09 0.00
Horel, John (ATMOS5100) 0.00 339.00 0.00
Horel, John (ATMOSREU) 0.00 687.12 0.00
Horel, John (atmos_ug) 0.00 200.38 0.00
Horel, John (horel) 0.00 72.40 0.00
Howard, Troup (redre) 0.00 285.44 0.00
Ilardo, Melissa (ilardo) 0.00 172.28 0.00
Jin, Jiaqi (jjin) 40,000.00 188.46 39,811.54
Jones, Bryant (jonesbr) 150,000.00 85,577.94 64,422.06
Kapheim, Karen (kapheim) 50,000.00 0.00 50,000.00
Kardon, Gabrielle (kardon) 7,000.00 0.00 7,000.00
Knoechel, Birgit (knoechel) 0.00 1,946.82 0.00
Laskar, Tanmoy (laskar) 10,000.00 107.60 9,892.40
Leffler, Ellen (leffler) 0.00 7,991.69 0.00
Leung, Daniel (leung) 30,000.00 778.25 29,221.75
Lin, Fan-chi (GEO2500) 0.00 1,597.89 0.00
Lin, John C. (lin) 0.00 387.92 0.00
Liu, Feng (liu) 150,000.00 3,546.62 146,453.38
Liu, Ying (yliu) 0.00 195.49 0.00
Mace, Gerald G. (mace) 0.00 1,258.59 0.00
Mallia, Derek Vincent (ATMOS5340) 0.00 81.52 0.00
Mao, Yao-yuan (yymao) 0.00 432.22 0.00
Marques Tavares, Gustavo (marques) 120,000.00 48.63 119,951.37
Marth, Gabor (marth) 0.00 558.71 0.00
McPherson, Brian James (mcpherson) 29,999.00 0.00 29,999.00
Menon, Rajesh (menon) 0.00 73.62 0.00
Mishra, Brijes (mishra) 0.00 955.38 0.00
Mock, Karen (mock) 20,000.00 96.59 19,903.41
Molinero, Valeria (CHEM7530) 0.00 521.09 0.00
Monson, Ken (monson) 60,000.00 20,348.92 39,651.08
Moon, Kevin (moon) 0.00 1,445.00 0.00
Morse, Michael D. (morse) 40,000.00 0.00 40,000.00
Noriega, Rodrigo (noriega) 85,000.00 392.51 84,607.49
notchpeak-gpu 0.00 416,054.13 0.00
notchpeak-shared-short 0.00 127,559.86 0.00
Novoselov, Alex (novoselov) 265,000.00 263,218.92 1,781.08
Oroza, Carlos (oroza) 0.00 779.88 0.00
Parashar, Manish (parashar) 0.00 129.81 0.00
Pardyjak, Eric R. (pardyjak) 0.00 929.52 0.00
Pezzolesi, Marcus Guy (pezzolesi) 160,000.00 12,967.34 147,032.66
Pu, Zhaoxia (ATMOS6500) 0.00 2,114.17 0.00
Pu, Zhaoxia (zpu) 200,000.00 407.87 199,592.13
Puri, Aaron (puri) 0.00 334.26 0.00
Qu, Yongzhi (yqu) 30,000.00 8,417.02 21,582.98
Rabbitt, Richard (rabbitt) 0.00 32.20 0.00
Ranjan, Ravi (ranjan) 85,000.00 143.12 84,856.88
Rezig, El Kindi (rezig) 0.00 13.33 0.00
Rog, Ofer (rog) 30,000.00 19.90 29,980.10
Rothfels, Carl (rothfels) 100,000.00 30.86 99,969.14
Rott, Carsten (rott) 0.00 0.19 0.00
Round, June (round) 30,000.00 9,809.96 20,190.04
Rushworth, Catherine (rushworth) 80,000.00 0.00 80,000.00
Rutter, Jared (rutter) 30,000.00 0.00 30,000.00
Saad, Tony (CHEMENG2450) 0.00 48.89 0.00
Saarman, Norah (saarman) 0.00 109.56 0.00
Saarman, Norah (USU-BIOL4750) 0.00 3,194.98 0.00
Sadayappan, Ponnuswamy (CS6230) 0.00 96.11 0.00
Safavi-hemami, Helena (safavi) 55,000.00 40,837.67 14,162.33
Scharfstein, Daniel (dscharf) 0.00 73.85 0.00
Schmidt, Eric (schmidt) 30,000.00 41.94 29,958.06
sdss-np-fast 0.00 17,350.76 0.00
Sewell, Jessica (sewell) 0.00 800.16 0.00
Shen, Peter (BLCHM6430) 1,000.00 0.00 1,000.00
Shiu, Yan-ting (shiu) 30,000.00 5,967.18 24,032.82
Shuai, Pin (shuai) 30,000.00 5,932.66 24,067.34
Sigman, Matthew (sigman) 300,000.00 101,204.72 198,795.28
Simpson, Jamesina (simpson) 15,000.00 0.00 15,000.00
Skiles, Sara (skiles) 30,000.00 13,997.37 16,002.63
Song, Zilong (zsong) 0.00 1.11 0.00
Spear, Ashley (spear) 105,000.00 19,097.09 85,902.91
Spike, Benjamin (spike) 0.00 255.11 0.00
Srikumar, Vivek (CS6957) 0.00 1.24 0.00
Starr, Tyler (starr) 30,000.00 606.08 29,393.92
Steele, Ryan P (CHEM7520) 0.00 678.34 0.00
Steele, Ryan P (steele) 300,000.00 311,967.32 0.00
Steenburgh, W James (steenbur) 60,000.00 39,612.57 20,387.43
Steffen, Josh (cossri) 0.00 2,055.37 0.00
Stephens, William (MIB2020) 0.00 384.23 0.00
Swanson, Jessica (CHEM7450) 0.00 617.06 0.00
Swanson, Jessica (swanson) 175,000.00 7,373.38 167,626.62
Tantin, Dean (tantin) 0.00 13.42 0.00
Van Dam, Tonie (vandam) 0.00 41.90 0.00
Walter, Katharine (walter) 65,000.00 47,476.06 17,523.94
Wang, Haoran (wangha) 275,000.00 370,165.72 0.00
Wang, Jonathan (wangj) 200,000.00 57,398.27 142,601.73
Wang, Pai (wangp) 150,000.00 123,270.78 26,729.22
Warren, Roseanne (warren) 300,000.00 344,484.94 0.00
Webster, Timothy (webster) 170,000.00 88,947.11 81,052.89
Welsh, Robert Cary (Neurostats) 0.00 258.18 0.00
Wik, Daniel (wik) 150,000.00 12,439.49 137,560.51
Wilcox, Karen (ADDProgram) 0.00 99.92 0.00
Wilde, Elisabeth (wilde) 0.00 360.89 0.00
Xiang, Yu (xiyu) 30,000.00 0.00 30,000.00
Young, Julie K (youngj) 30,000.00 0.00 30,000.00
Zhang, Wei (zhangw) 0.00 1,105.09 0.00
Zhang, Xiaoyang (zhang) 0.00 12.31 0.00
Zhu, Xuan (xzhu) 250,000.00 32,850.35 217,149.65
Total Service Units 6,935,999.00 3,692,546.12 3,243,452.88
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
akaundal-np 141,312.00 127.11 141,184.89
aksamija-np 494,592.00 164,927.79 329,664.21
alhalah-gpu-np 0.00 202,592.58 0.00
anderegg-np 697,728.00 121,090.38 576,637.62
arup-gpu-np 123,648.00 39,926.08 83,721.92
arup-gpu-rw 123,648.00 0.00 123,648.00
arzani-np 0.00 47,245.21 0.00
bedrov-np 353,280.00 96,287.10 256,992.90
belz-np 88,320.00 0.00 88,320.00
bidone-gpu-np 141,312.00 37,263.28 104,048.72
bmi_facelli-np 565,248.00 269,516.50 295,731.50
bowen-np 141,312.00 3,401.79 137,910.21
carey-np 123,648.00 3,306.78 120,341.22
ceostudent-np 847,872.00 0.00 847,872.00
cheatham-gpu-np 176,640.00 1,568.22 175,071.78
cheatham-np 70,656.00 0.00 70,656.00
chipman-np 141,312.00 17,643.35 123,668.65
civil-np 1,024,512.00 68,855.03 955,656.97
clarka-gpu-np 0.00 32,015.68 0.00
clarka-np 1,695,744.00 981,177.07 714,566.93
coe-np 0.00 430,024.18 0.00
coestudent-np 0.00 913.25 0.00
cryoem-gpu-np 70,656.00 94.24 70,561.76
daq-np 291,456.00 446.87 291,009.13
dbrown-gpu-np 0.00 64,912.56 0.00
deo-np 529,920.00 0.00 529,920.00
dscharf-np 141,312.00 32,695.92 108,616.08
efd-np 582,912.00 133,737.69 449,174.31
elde-gpu-np 0.00 1,387.46 0.00
elde-np 264,960.00 2,659.06 262,300.94
farmer-np 353,280.00 0.00 353,280.00
faroughi-np 0.00 199,035.47 0.00
fengt-np 2,402,304.00 937,726.70 1,464,577.30
fiorella-np 114,816.00 0.00 114,816.00
gnosis-gpu-np 88,320.00 11.55 88,308.45
gnosis-np 1,059,840.00 45.71 1,059,794.29
gomer-np 282,624.00 0.00 282,624.00
gompert-np 203,136.00 47,824.64 155,311.36
gruenwald-gpu-np 35,328.00 12,053.27 23,274.73
gruenwald-np 1,059,840.00 182,675.68 877,164.32
gtao-gpu-np 0.00 6,145.88 0.00
hermans-gpu-np 0.00 45,462.18 0.00
hochhalter-gpu-np 88,320.00 0.00 88,320.00
hochhalter-np 485,760.00 271,835.36 213,924.64
hoepfner-np 353,280.00 27,992.40 325,287.60
holmes-np 282,624.00 5,986.01 276,637.99
jonesk-gpu-np 0.00 256.68 0.00
kapheim-np 238,464.00 633.10 237,830.90
koppelmans-np 105,984.00 9,570.91 96,413.09
lawson-np 211,968.00 374.37 211,593.63
leffler-gpu-np 123,648.00 25,752.90 97,895.10
leffler-np 423,936.00 95,802.74 328,133.26
lin-np 600,576.00 178,897.61 421,678.39
mallia-np 618,240.00 159,972.18 458,267.82
marasovic-gpu-np 0.00 27,586.40 0.00
molinero-np 1,271,808.00 169,384.05 1,102,423.95
moraes-np 282,624.00 115,185.67 167,438.33
mpag-np 141,312.00 1,775.47 139,536.53
neurostats-np 0.00 2,834.02 0.00
newell-np 176,640.00 6,977.75 169,662.25
novoselov-np 989,184.00 196,489.08 792,694.92
oberg-np 88,320.00 0.00 88,320.00
owner-gpu-guest 0.00 810,542.83 0.00
owner-guest 0.00 5,519,589.96 0.00
penguin-np 141,312.00 2,259.63 139,052.37
pezzolesi-np 70,656.00 7,659.89 62,996.11
rogersa-np 141,312.00 0.00 141,312.00
round-np 70,656.00 4,233.53 66,422.47
rutter-gpu-np 88,320.00 8,921.89 79,398.11
saarman-np 141,312.00 17,500.34 123,811.66
saffarian-np 282,624.00 8,410.68 274,213.32
schmidt-np 88,320.00 20,483.38 67,836.62
sdss-np 2,260,992.00 368,773.14 1,892,218.86
sigman-np 2,331,648.00 1,003,819.71 1,327,828.29
sjoden-np 123,648.00 0.00 123,648.00
skadi-np 494,592.00 109,224.24 385,367.76
soc-gpu-np 847,872.00 243,077.40 604,794.60
soc-np 706,560.00 7,781.50 698,778.50
solidmech-np 1,024,512.00 393,144.52 631,367.48
srikumar-gpu-np 141,312.00 62,483.06 78,828.94
starr-np 0.00 11,072.87 0.00
sullivan-np 0.00 7,247.61 0.00
sutherland-np 423,936.00 77,164.66 346,771.34
swanson-gpu-np 317,952.00 88,485.40 229,466.60
tanw-np 883,200.00 0.00 883,200.00
tbicc-np 114,816.00 11,030.22 103,785.78
thinkreed-np 141,312.00 38,722.38 102,589.62
tnc-np 0.00 8,438.99 0.00
uspcasw-np 529,920.00 135,972.19 393,947.81
usuclimo-np 971,520.00 412,516.34 559,003.66
usumae-np 4,451,328.00 2,261,466.76 2,189,861.24
usuplants-np 0.00 1,175.67 0.00
utahdb-gpu-np 0.00 144,043.42 0.00
uvucos-np 0.00 22,906.82 0.00
vegayon-np 123,648.00 7,117.19 116,530.81
wangj-np 0.00 138,290.51 0.00
wsucos-np 423,936.00 99,099.80 324,836.20
yqu-gpu-np 0.00 37.17 0.00
yqu-np 141,312.00 0.00 141,312.00
yrao-np 494,592.00 101,790.77 392,801.23
yzhou-gpu-np 158,976.00 0.00 158,976.00
zhang-np 141,312.00 33,684.80 107,627.20
zhangw-np 141,312.00 5,610.26 135,701.74
zpu-np 2,119,680.00 37,476.70 2,082,203.30
Total Service Units 41,448,576.00 17,713,359.19 23,735,216.81


notchpeak-osg Usage
Total Service Units 0.00
Last Updated: 6/11/21