Skip to content

CHPC Kingspeak Usage by Project - Fall 2022

Last Updated: Sat Dec 31 2022 23:22:59

PI Kingspeak Cluster (SUs)
Allocation Kingspeak Balance
Armentrout, Peter B. (armentro) 45,243.76
atmos6500 354.84
Bedrov, Dmitry (bedrov) 20.30
Bergman, Douglas (bergman) 14,331.38
Bidone, Tamara C (bidone) 32.02
bmi_abdelrahman 919.18
Boldyrev, Alexander (boldyrev) 4,864.25
Brownstein, Joel R (sdss) 1,804.09
Carey, Allison (carey) 38.58
Cheatham, Tom (cheatham) 251,847.08
Cheatham, Tom (chpc) 313.40
Chow, Clement (chow) 53.65
Clark, Aurora Evelyn (clarka) 47,081.31
Clark, Nathan (clarkn) 17.59
Coon, Hilary (coonh) 12,983.00
cs6230 1,846.73
Elde, Nels (elde) 68.80
English, Justin (english) 571.86
Feng, Jiashuo (fengj) 21,454.28
Feng, Tianli (fengt) 408,112.05
Forster, Richard (rforster) 1,609.60
Gompert, Zachariah (gompert) 182,190.65
Greene, Tom (greene) 660.33
Gruenwald, Michael (gruenwald) 0.04
Halling, Marvin W (halling) 598.74
Hammond, Ming Ming (hammond) 313.42
Hitchcock, Robert (hitchcock) 250.15
Holmes, Heather A (holmes) 1.46
Johnson, William P. (wjohnson) 24,421.22
Jones, Kevin Bruce (jonesk) 29.00
Kapheim, Karen (kapheim) 317.82
Kardon, Gabrielle (kardon) 22.12
Kaundal, Amita (akaundal) 0.76
kingspeak-gpu 56,913.78
Kogan, Marina (kogan) 0.81
Lee, Juhyeong (jlee) 0.09
Liu, Tianbiao (tliu) 174.68
Ma, Huilian (mah) 30,077.89
Mace, Gerald G. (mace) 10.09
Manlove, Kezia (manlove) 11,744.25
Mansfield, Marc (mansfield) 15,931.93
Mao, Rong (mao) 29.89
Miller, Charles (miller) 29,199.90
Mock, Karen (mock) 345.35
Myers, Benjamin (myersb) 435.77
Orendt, Anita M (UVU) 12,329.84
Pezzolesi, Marcus Guy (pezzolesi) 9,401.18
Pitts, James Purser (pitts) 6,068.95
Pu, Zhaoxia (zpu) 8,360.76
Rickords, Lee (rickords) 108.36
Rott, Carsten (rott) 6,356.77
Sadayappan, Ponnuswamy (sadayappan) 0.07
Sandick, Pearl (sandick) 4,032.43
Schaeffer, Robert (schaeffer) 2.60
Schmidt, Eric (schmidt) 0.93
Sensale Rodriguez, Berardi (sensale) 5.57
Sheng, Olivia (sheng) 307.56
Shiu, Yan-ting (shiu) 314.71
Shumaker-parry, Jennifer (shumaker-parry) 43,472.39
Sieburth, Leslie (sieburth) 80.08
Sigman, Matthew (sigman) 7,583.40
Simpson, Jamesina (simpson) 1,348.22
Snyder, Eric (snydere) 17,676.98
Sorensen, Andrew (sorensen) 0.17
Sparks, Taylor (sparks) 8.31
Spike, Benjamin (spike) 6,855.88
Steele, Ryan P (steele) 0.05
Strong, Court (strong) 241.47
Thorne, Michael (thorne) 658,908.73
Truong, Thanh N. (truong) 32,287.24
usucs5030 30.61
Von Dohlen, Carol D (vondolen) 50,531.81
Wang, Qingsong (qwang) 8.22
Whitaker, Ross (whitaker) 0.03
Wik, Daniel (wik) 4,283.97
Womack, Molly C. (womack) 1,899.82
Yoon, Heayoung (yoon) 1.49
Zasowski, Gail (zasowski) 2,043.78
Zenger, Todd Robison (zenger) 54.40
Total Service Units 2,358,144.00 2,041,844.67 316,299.33


PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
(usumae-kp) 529,920.00 268,000.09 261,919.91
arup-kp 794,880.00 0.00 794,880.00
arupbio-kp 0.00 163,363.28 0.00
arupres-kp 0.00 0.11 0.00
avey-kp 44,160.00 0.00 44,160.00
bedrov-kp 141,312.00 0.00 141,312.00
biostats-kp 0.00 231.58 0.00
bmi_facelli-kp 211,968.00 27,744.81 184,223.19
Brownstein, Joel R (sdss-kp) 989,184.00 3,415.38 985,768.62
Calaf, Marc (calaf-kp) 176,640.00 4,351.90 172,288.10
carbon-kp 370,944.00 0.00 370,944.00
Daher, Nancy (daq-kp) 123,648.00 7,187.94 116,460.06
emcore-kp 105,984.00 4,229.21 101,754.79
frost-kp 105,984.00 0.00 105,984.00
Gertz, Jason (gertz-kp) 211,968.00 15,953.61 196,014.39
gompert-kp 132,480.00 54,040.82 78,439.18
gregg-kp 61,824.00 18,813.91 43,010.09
gruenwald-kp 1,360,128.00 345,810.40 1,014,317.60
hall-gpu-kp 123,648.00 3,116.64 120,531.36
hci-collab 2,358,144.00 4,478.43 316,299.33
jennings-kp 61,824.00 140.02 61,683.98
Johnson, William P. (wjohnson-kp) 132,480.00 37,903.74 94,576.26
kanda-kp 141,312.00 0.00 141,312.00
kapheim-kp 70,656.00 7,806.27 62,849.73
kochanski-kp 247,296.00 0.00 247,296.00
LeBohec, Stephan (lebohec-kp) 44,160.00 1,623.40 42,536.60
Lin, John C. (lin-kp) 459,264.00 6,279.57 452,984.43
mah-kp 52,992.00 24,575.98 28,416.02
Mansfield, Marc (mansfield-kp) 211,968.00 85,023.74 126,944.26
mason-kp 264,960.00 0.00 264,960.00
Molinero, Valeria (molinero-kp) 989,184.00 100,984.92 888,199.08
Nix, David (hci-kp) 635,904.00 30,869.74 605,034.26
owner-gpu-guest 0.00 104.92 0.00
owner-guest 0.00 6,333,319.43 0.00
Pu, Zhaoxia (zpu-kp) 671,232.00 34,791.84 636,440.16
rogersa-kp 370,944.00 9.76 370,934.24
schiffman-kp 370,944.00 0.00 370,944.00
schmidt-kp 61,824.00 13,966.12 47,857.88
Sigman, Matthew (sigman-kp) 105,984.00 5,443.77 100,540.23
soc-gpu-kp 123,648.00 153,057.99 -29,409.99
soc-kp 741,888.00 8,668.12 733,219.88
Steele, Ryan P (steele-kp) 706,560.00 63,243.00 643,317.00
Strong, Court (strong-kp) 362,112.00 2,788.38 359,323.62
usubio-kp 185,472.00 19,036.97 166,435.03
Varley, Katherine (varley-kp) 211,968.00 2,520.69 209,447.31
wolf-kp 61,824.00 8,953.05 52,870.95
Total Service Units 15,129,216.00 7,861,849.53 11,727,019.55


kingspeak-osg Usage
Total Service Units 0.00
Last Updated: 12/17/24