Skip to content

CHPC Usage by Project - Fall 2023

Last Updated: Sun Dec 31 2023 23:31:10

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Abdelrahman, Samir (BMI_Abdelrahman) 20,000.00 0.00 20,000.00
Armentrout, Peter B. (armentro) 300,000.00 238,473.27 61,526.73
Arzani, Amirhossein (arzani) 30,000.00 36,368.12 0.00
Bass, Brenda (bass) 75,000.00 88,322.91 0.00
Bedrov, Dmitry (bedrov) 300,000.00 422,480.07 0.00
Bergman, Douglas (bergman) 180,000.00 220,885.20 0.00
Bidone, Tamara C (bidone) 250,000.00 17,695.68 232,304.32
Boldyrev, Alexander (boldyrev) 300,000.00 27,626.39 272,373.61
Bowen, Gabriel (bowen) 30,000.00 4,689.01 25,310.99
Brewer, Simon (brewer) 120,000.00 55,658.67 64,341.33
Brown, Daniel S. (dbrown) 0.00 302.19 0.00
Brownstein, Joel R (sdss) 0.00 253.57 0.00
Calaf, Marc (calaf) 165,000.00 106,048.77 58,951.23
Carey, Allison (carey) 20,000.00 20,478.69 0.00
Cheatham, Tom (chpc) 0.00 3,086.32 0.00
Chow, Clement (chow) 20,000.00 0.00 20,000.00
Clark, Aurora Evelyn (clarka) 30,000.00 52,879.38 0.00
Clement, Mark (clementm) 20,000.00 23,388.25 0.00
Coles, Jeffrey L. (coles) 30,000.00 19,692.09 10,307.91
Dale, Colin (dale) 30,000.00 0.00 30,000.00
Dentinger, Bryn (dentinger) 0.00 84,075.84 0.00
dtn 0.00 3,542.54 0.00
Elde, Nels (elde) 30,000.00 14,887.76 15,112.24
English, Justin (english) 5,000.00 11.31 4,988.69
eval 0.00 1,345.47 0.00
Facelli, Julio C. (BMI_Facelli) 30,000.00 88,511.58 0.00
Feng, Bingjian (feng) 30,000.00 0.00 30,000.00
Feng, Tianli (fengt) 270,000.00 295,554.69 0.00
Francoeur, Mathieu (francoeur) 200,000.00 73,602.48 126,397.52
Fu, Henry Chien (hfu) 30,000.00 58,531.40 0.00
Gagnon, James (gagnon) 10,000.00 769.15 9,230.85
Golden, Kenneth Morgan (golden) 0.00 676.44 0.00
Gompert, Zachariah (gompert) 69,600.00 40,636.08 28,963.92
Greene, Tom (greene) 170,000.00 140,320.11 29,679.89
Gregg, Christopher Thornton (gregg) 0.00 5,160.92 0.00
Gruenwald, Michael (gruenwald) 200,000.00 58,637.28 141,362.72
Hall, Mary (hall) 0.00 241.18 0.00
Haskins, Jessica (haskins) 150,000.00 153,955.30 0.00
Holmes, Heather (holmes) 30,000.00 20,741.54 9,258.46
Horel, John (horel) 0.00 40.03 0.00
Horvath, Martin (horvath) 60,000.00 6,447.98 53,552.02
Johnson, Christopher R. (CS6635) 0.00 4,424.94 0.00
Johnson, William P. (wjohnson) 10,000.00 0.00 10,000.00
Kapheim, Karen (kapheim) 50,000.00 3,377.48 46,622.52
Kardon, Gabrielle (kardon) 10,000.00 0.00 10,000.00
Kong, Yong Lin (kong) 45,000.00 0.00 45,000.00
Koppelmans, Vincent (koppelmans) 0.00 529.01 0.00
Lague, Marysa (lague) 30,000.00 2,329.85 27,670.15
Leffler, Ellen (leffler) 20,000.00 28,274.19 0.00
Leung, Daniel (leung) 30,000.00 3,543.90 26,456.10
Lin, Fan-chi (flin) 0.00 5.56 0.00
Liu, Feng (liu) 200,000.00 80,191.64 119,808.36
Liu, Tianbiao (tliu) 0.00 48.55 0.00
Ma, Huilian (mah) 50,000.00 0.00 50,000.00
Mao, Yao-yuan (yymao) 0.00 310.71 0.00
McLennan, John (mclennan) 120,000.00 0.00 120,000.00
McPherson, Brian James (mcpherson) 30,000.00 0.00 30,000.00
Minteer, Shelley (minteer) 30,000.00 0.00 30,000.00
Mock, Karen (mock) 30,000.00 1,915.05 28,084.95
Molinero, Valeria (molinero) 0.00 331.41 0.00
Monson, Ken (monson) 60,000.00 68,614.05 0.00
Moraes, Andre (moraes) 20,000.00 0.00 20,000.00
Morse, Michael D. (morse) 30,000.00 34,156.09 0.00
Nategh, Neda (nategh) 80,000.00 0.00 80,000.00
Noriega, Rodrigo (noriega) 80,000.00 5.29 79,994.71
notchpeak-gpu 0.00 453,693.20 0.00
notchpeak-shared-short 0.00 234,324.17 0.00
Noudoost, Behrad (noudoost) 150,000.00 0.00 150,000.00
Novoselov, Alex (novoselov) 175,000.00 154,860.78 20,139.22
Olivera, Baldomero "toto" (olivera) 30,000.00 0.00 30,000.00
Park, Keunhan (park) 80,000.00 225,483.73 0.00
Petruzza, Steve (USUCS5030) 0.00 103.16 0.00
Pezzolesi, Marcus Guy (pezzolesi) 80,000.00 4,175.69 75,824.31
Pu, Zhaoxia (ATMOS6500) 10,000.00 1,893.04 8,106.96
Pu, Zhaoxia (zpu) 170,000.00 15,313.04 154,686.96
Qu, Yongzhi (yqu) 30,000.00 5,876.60 24,123.40
Ranjan, Ravi (ranjan) 100,000.00 33,620.63 66,379.37
Rao, Yi (yrao) 175,000.00 198,163.82 0.00
Rezig, El Kindi (rezig) 0.00 19.17 0.00
Rog, Ofer (rog) 20,000.00 5,825.68 14,174.32
Rogers, Alan (rogersa) 200,000.00 272,853.00 0.00
Rothfels, Carl (rothfels) 90,000.00 2,326.41 87,673.59
Rott, Carsten (rott) 30,000.00 0.00 30,000.00
Round, June (round) 30,000.00 2,015.65 27,984.35
Rushworth, Catherine (rushworth) 80,000.00 0.00 80,000.00
Rutter, Jared (rutter) 30,000.00 31,917.62 0.00
Saad, Tony (saad) 0.00 5,530.08 0.00
Safavi-hemami, Helena (safavi) 30,000.00 11.43 29,988.57
Sahraei-ardakani, Mostafa (ardakani) 30,000.00 0.00 30,000.00
Sandick, Pearl (sandick) 30,000.00 0.00 30,000.00
Schmidt, Eric (schmidt) 30,000.00 10,089.74 19,910.26
sdss-np-fast 0.00 13,856.67 0.00
Sekercioglu, Cagan Hakki (sekercioglu) 0.00 19,412.20 0.00
Sensale Rodriguez, Berardi (sensale) 6,000.00 0.18 5,999.82
Shapiro, Michael (shapiro) 30,000.00 48,383.18 0.00
Shiu, Yan-ting (shiu) 30,000.00 4,910.72 25,089.28
Shuai, Pin (shuai) 30,000.00 8,565.24 21,434.76
Sigman, Matthew (sigman) 300,000.00 282,528.75 17,471.25
Simpson, Jamesina (simpson) 15,000.00 0.00 15,000.00
Spear, Ashley (spear) 80,000.00 91,999.45 0.00
Spike, Benjamin (spike) 0.00 1,580.25 0.00
Springer, R. Wayne (springer) 30,000.00 0.00 30,000.00
Srikumar, Vivek (CS6957) 0.00 1,672.48 0.00
Starr, Tyler (starr) 85,000.00 6,948.95 78,051.05
Steele, Ryan P (steele) 300,000.00 302,254.03 0.00
Steenburgh, W James (steenbur) 60,000.00 0.00 60,000.00
Steffen, Josh (steffen) 0.00 93.87 0.00
Sundar, Hari (CS6965) 0.00 67.08 0.00
Sundar, Hari (sundar) 0.00 9.12 0.00
Swanson, Jessica (swanson) 200,000.00 120,201.40 79,798.60
Varley, Katherine (varley) 0.00 0.07 0.00
Von Dohlen, Carol D (vondolen) 30,000.00 0.00 30,000.00
Walter, Katharine (walter) 50,000.00 11,069.44 38,930.56
Wang, Hailei (wangh) 60,000.00 1.49 59,998.51
Wang, Haoran (wangha) 300,000.00 311,612.98 0.00
Wang, Jonathan (wangj) 20,000.00 14,153.38 5,846.62
Wang, Pai (wangp) 125,000.00 17,056.87 107,943.13
Warren, Roseanne (warren) 235,000.00 183,272.29 51,727.71
Webster, Timothy (webster) 70,000.00 75,315.74 0.00
Wik, Daniel (wik) 50,000.00 1,111.07 48,888.93
Wilde, Elisabeth (wilde) 30,000.00 9.16 29,990.84
Xiang, Yu (xiyu) 30,000.00 0.00 30,000.00
Xu, Jun (jxu) 0.00 33.80 0.00
Young, Julie K (youngj) 10,000.00 0.00 10,000.00
Zhu, Xuan (xzhu) 200,000.00 211,294.29 0.00
Total Service Units 8,105,600.00 5,999,586.17 2,106,013.83
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
akaundal-np 141,312.00 16,384.68 124,927.32
aksamija-np 494,592.00 285,282.44 209,309.56
alhalah-gpu-np 0.00 36,367.63 0.00
anderegg-np 697,728.00 244,938.93 452,789.07
arup-gpu-np 123,648.00 110,092.03 13,555.97
arup-gpu-rw 123,648.00 0.00 123,648.00
bedrov-np 353,280.00 258,388.12 94,891.88
belz-np 88,320.00 0.00 88,320.00
bidone-gpu-np 141,312.00 98,029.05 43,282.95
bmi_facelli-np 565,248.00 27,778.61 537,469.39
boldyrev-np 211,968.00 0.00 211,968.00
carey-np 123,648.00 13,923.18 109,724.82
ceostudent-np 847,872.00 0.00 847,872.00
cheatham-gpu-np 176,640.00 58,572.04 118,067.96
cheatham-np 70,656.00 0.00 70,656.00
chipman-np 141,312.00 1,320.88 139,991.12
civil-np 1,024,512.00 72,736.48 951,775.52
clarka-np 1,695,744.00 1,002,465.31 693,278.69
coe-np 0.00 455,398.47 0.00
coestudent-np 0.00 508.97 0.00
cryoem-gpu-np 70,656.00 8,115.58 62,540.42
daq-np 291,456.00 23,519.99 267,936.01
dbrown-gpu-np 0.00 9,095.02 0.00
delacy-gpu-np 282,624.00 45,447.51 237,176.49
deo-np 529,920.00 0.00 529,920.00
dscharf-np 141,312.00 4,022.67 137,289.33
efd-np 653,568.00 42,405.76 611,162.24
elde-gpu-np 0.00 1,568.57 0.00
elde-np 264,960.00 45,418.17 219,541.83
farmer-np 353,280.00 17,150.01 336,129.99
fengt-np 2,402,304.00 1,950,055.84 452,248.16
fiorella-np 114,816.00 0.00 114,816.00
gnosis-gpu-np 88,320.00 0.00 88,320.00
gnosis-np 1,059,840.00 0.00 1,059,840.00
gomer-np 282,624.00 21,505.30 261,118.70
gompert-np 203,136.00 126,841.48 76,294.52
gruenwald-gpu-np 35,328.00 4,666.29 30,661.71
gruenwald-np 1,059,840.00 420,673.60 639,166.40
hochhalter-gpu-np 88,320.00 0.00 88,320.00
hochhalter-np 485,760.00 259,453.12 226,306.88
hoepfner-np 353,280.00 153,315.11 199,964.89
holmes-np 282,624.00 54,468.65 228,155.35
kapheim-np 238,464.00 26,664.37 211,799.63
koppelmans-np 105,984.00 1,847.75 104,136.25
lawson-np 211,968.00 0.00 211,968.00
leffler-gpu-np 123,648.00 4,016.71 119,631.29
leffler-np 423,936.00 272,105.24 151,830.76
lin-np 600,576.00 406,330.11 194,245.89
mallia-np 618,240.00 194,642.92 423,597.08
marasovic-gpu-np 0.00 82,309.44 0.00
molinero-np 1,271,808.00 157,866.04 1,113,941.96
moraes-np 282,624.00 23,812.28 258,811.72
mpag-np 141,312.00 882.56 140,429.44
newell-np 176,640.00 58,893.77 117,746.23
novoselov-np 989,184.00 236,044.80 753,139.20
oberg-np 88,320.00 0.00 88,320.00
owner-gpu-guest 0.00 811,914.37 0.00
owner-guest 0.00 10,569,703.01 0.00
penguin-np 141,312.00 64,809.94 76,502.06
pezzolesi-np 70,656.00 9,850.84 60,805.16
rogersa-np 141,312.00 0.00 141,312.00
round-np 70,656.00 1,704.50 68,951.50
rutter-gpu-np 88,320.00 13,898.28 74,421.72
saarman-np 141,312.00 26,044.35 115,267.65
saffarian-np 282,624.00 9,752.56 272,871.44
schmidt-np 88,320.00 49,217.96 39,102.04
sdss-np 2,260,992.00 848,669.70 1,412,322.30
sigman-np 2,331,648.00 1,547,770.55 783,877.45
sjoden-np 123,648.00 0.00 123,648.00
skadi-np 494,592.00 55,202.11 439,389.89
soc-gpu-np 847,872.00 490,286.33 357,585.67
soc-np 706,560.00 108,908.78 597,651.22
solidmech-np 1,024,512.00 1,130,882.13 0.00
srikumar-gpu-np 141,312.00 64,128.93 77,183.07
sullivan-np 0.00 46,725.04 0.00
sutherland-np 423,936.00 169,012.86 254,923.14
swanson-gpu-np 317,952.00 103,939.51 214,012.49
tanw-np 883,200.00 0.00 883,200.00
tbicc-np 114,816.00 9,417.61 105,398.39
thinkreed-np 141,312.00 8,048.99 133,263.01
uspcasw-np 529,920.00 112,111.01 417,808.99
usuclimo-np 1,112,832.00 174,878.68 937,953.32
usumae-np 4,451,328.00 2,743,327.08 1,708,000.92
vegayon-np 123,648.00 20,391.60 103,256.40
wsucos-np 423,936.00 162,251.86 261,684.14
yrao-np 494,592.00 154,712.73 339,879.27
yzhou-gpu-np 158,976.00 135.09 158,840.91
zhang-np 141,312.00 9,153.50 132,158.50
zpu-np 1,413,120.00 714,098.00 699,022.00
Total Service Units 41,024,640.00 27,566,273.38 13,458,366.62


notchpeak-osg Usage
Total Service Units 0.00
Last Updated: 6/11/21