Skip to content

CHPC Usage by Project - Spring 2024

Last Updated: Sun Jun 30 2024 23:06:45

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Abdelrahman, Samir (BMI_Abdelrahman) 20,000.00 0.00 20,000.00
Al Halah, Ziad (al-halah) 0.00 733.89 0.00
Anderegg, William (anderegg) 0.00 8,562.67 0.00
Armentrout, Peter B. (armentro) 540,000.00 468,914.13 71,085.87
Arzani, Amirhossein (arzani) 30,000.00 38,816.27 0.00
Bass, Brenda (bass) 75,000.00 4,267.22 70,732.78
Bedrov, Dmitry (bedrov) 300,000.00 210,187.70 89,812.30
Bergman, Douglas (bergman) 180,000.00 194,062.66 0.00
Bidone, Tamara C (bidone) 100,000.00 49,255.27 50,744.73
Bosch, Justin Anthony (bosch) 0.00 946.53 0.00
Bowen, Gabriel (bowen) 30,000.00 130.91 29,869.09
Brewer, Simon (brewer) 30,000.00 1,472.42 28,527.58
Brogaard, Jonathan (brogaard) 0.00 139.13 0.00
Brown, Jessica (brownj) 0.00 0.15 0.00
Calaf, Marc (calaf) 150,000.00 114,250.43 35,749.57
Cao, Erhu (cao) 0.00 256.13 0.00
Carey, Allison (carey) 30,000.00 0.17 29,999.83
Cheatham, Tom (chpc) 0.00 16,154.94 0.00
Chen, Jianli (chen) 0.00 1,212.06 0.00
Chen, Rong-Rong (rchen) 0.00 320.68 0.00
Chipman, Jonathan Joseph (chipman) 0.00 20.33 0.00
Chow, Clement (chow) 20,000.00 0.00 20,000.00
Clark, Aurora Evelyn (clarka) 30,000.00 60,099.60 0.00
Clement, Mark (clementm) 20,000.00 69,751.36 0.00
Cohen, James (cohen) 25,000.00 42,132.50 0.00
Dale, Colin (dale) 30,000.00 0.00 30,000.00
Dentinger, Bryn (dentinger) 0.00 56,930.30 0.00
dtn 0.00 1,603.14 0.00
Elde, Nels (elde) 30,000.00 12,221.94 17,778.06
English, Justin (english) 5,000.00 28.18 4,971.82
eval 0.00 1,269.08 0.00
Facelli, Julio C. (BMI_Facelli) 30,000.00 37,315.14 0.00
Feng, Tianli (fengt) 270,000.00 259,850.92 10,149.08
Forster, Richard (rforster) 0.00 1,949.40 0.00
Francoeur, Mathieu (francoeur) 110,000.00 349,017.01 0.00
Fu, Henry Chien (hfu) 30,000.00 0.00 30,000.00
Gagnon, James (gagnon) 10,000.00 1,332.51 8,667.49
Garrett, Tim (garrett) 0.00 32.82 0.00
Gompert, Zachariah (gompert) 69,600.00 72,700.87 0.00
Gopalakrishnan, Ganesh (cs-reu) 0.00 0.62 0.00
Greene, Tom (greene) 170,000.00 81,056.86 88,943.14
Gregg, Christopher Thornton (gregg) 0.00 157.87 0.00
Gruenwald, Michael (gruenwald) 215,000.00 226,028.13 0.00
Haskins, Jessica (haskins) 250,000.00 182,427.67 67,572.33
Holland, William (holland) 0.00 12.63 0.00
Holmen, Sheri (holmen) 0.00 48.63 0.00
Horel, John (horel) 0.00 401.85 0.00
Horvath, Martin (horvath) 60,000.00 0.00 60,000.00
Jones, Bryant (jonesbr) 100,000.00 143,707.71 0.00
Kapheim, Karen (kapheim) 25,000.00 1,381.65 23,618.35
Kaundal, Amita (akaundal) 0.00 16.21 0.00
Kong, Yong Lin (kong) 10,000.00 0.00 10,000.00
Koppelmans, Vincent (koppelmans) 0.00 599.05 0.00
Lague, Marysa (lague) 30,000.00 0.00 30,000.00
Laskar, Tanmoy (laskar) 10,000.00 874.71 9,125.29
Leffler, Ellen (leffler) 70,000.00 84,950.35 0.00
Leung, Daniel (leung) 30,000.00 1,955.03 28,044.97
Lin, John C. (lin) 0.00 21.10 0.00
Liu, Feng (liu) 70,000.00 3,167.05 66,832.95
Mace, Gerald G. (mace) 0.00 260.76 0.00
Mao, Yao-yuan (yymao) 0.00 1.65 0.00
Marasovic, Ana (marasovic) 0.00 0.03 0.00
McPherson, Brian James (mcpherson) 19,999.00 81.55 19,917.45
Menon, Rajesh (menon) 0.00 0.08 0.00
Mock, Karen (mock) 20,000.00 2,130.21 17,869.79
Monson, Ken (monson) 75,000.00 0.00 75,000.00
Morse, Michael D. (morse) 30,000.00 21,602.02 8,397.98
Nategh, Neda (nategh) 80,000.00 0.00 80,000.00
Noriega, Rodrigo (noriega) 40,000.00 642.74 39,357.26
notchpeak-gpu 0.00 625,966.59 0.00
notchpeak-shared-short 0.00 207,777.42 0.00
Novoselov, Alex (novoselov) 200,000.00 93,219.84 106,780.16
Olivera, Baldomero "toto" (olivera) 30,000.00 0.00 30,000.00
Orendt, Anita (UVU) 0.00 175.25 0.00
Park, Keunhan (park) 80,000.00 26,180.59 53,819.41
Pezzolesi, Marcus Guy (pezzolesi) 80,000.00 117,353.16 0.00
Pu, Zhaoxia (ATMOS6500) 0.00 304.10 0.00
Pu, Zhaoxia (zpu) 200,000.00 61,997.69 138,002.31
Qu, Yongzhi (yqu) 30,000.00 0.00 30,000.00
Ranjan, Ravi (ranjan) 100,000.00 42,372.88 57,627.12
Rao, Yi (yrao) 175,000.00 83,634.99 91,365.01
Rog, Ofer (rog) 30,000.00 4,643.71 25,356.29
Rogers, Alan (rogersa) 0.00 3,399.83 0.00
Rothfels, Carl (rothfels) 100,000.00 1,981.01 98,018.99
Rott, Carsten (rott) 30,000.00 0.00 30,000.00
Round, June (round) 30,000.00 41,087.06 0.00
Rushworth, Catherine (rushworth) 80,000.00 0.00 80,000.00
Rutter, Jared (rutter) 30,000.00 18,261.79 11,738.21
Sadayappan, Ponnuswamy (CS6230) 0.00 7.76 0.00
Safavi-hemami, Helena (safavi) 30,000.00 13,824.79 16,175.21
Sandick, Pearl (sandick) 30,000.00 0.00 30,000.00
Scharfstein, Daniel (dscharf) 0.00 192.18 0.00
Schmidt, Eric (schmidt) 30,000.00 41,779.49 0.00
sdss-np-fast 0.00 23,466.67 0.00
Sensale Rodriguez, Berardi (sensale) 6,000.00 0.00 6,000.00
Shekaramiz, Mohammad (shekaramiz) 0.00 25.25 0.00
Shiu, Yan-ting (shiu) 30,000.00 10,509.94 19,490.06
Shreedharan, Srisharan (shreedharan) 0.00 3.04 0.00
Shuai, Pin (shuai) 30,000.00 29,369.55 630.45
Sigman, Matthew (sigman) 300,000.00 305,098.11 0.00
Simpson, Jamesina (simpson) 15,000.00 0.00 15,000.00
Skiles, Sara (skiles) 30,000.00 4,225.22 25,774.78
Sparks, Taylor (sparks) 30,000.00 0.00 30,000.00
Spear, Ashley (spear) 165,000.00 176,718.22 0.00
Springer, R. Wayne (springer) 30,000.00 0.00 30,000.00
Srikumar, Vivek (srikumar) 0.00 0.05 0.00
Starr, Tyler (starr) 10,000.00 8,528.62 1,471.38
Steele, Ryan P (CHEM7520) 180,000.00 219,414.73 0.00
Steele, Ryan P (steele) 150,000.00 133,596.43 16,403.57
Steenburgh, W James (steenbur) 60,000.00 71,926.83 0.00
Steffen, Josh (cossri) 0.00 79.34 0.00
Steffen, Josh (steffen) 0.00 520.29 0.00
Stoll, James R (Rob) (stoll) 0.00 2,483.84 0.00
Strong, Court (strong) 0.00 1,856.04 0.00
Swanson, Jessica (swanson) 530,000.00 528,194.59 1,805.41
Tasdizen, Tolga (tasdizen) 0.00 535.36 0.00
Traenkner, Dimitri (traenkner) 30,000.00 395.83 29,604.17
Walter, Katharine (walter) 30,000.00 35,823.32 0.00
Wang, Hailei (wangh) 55,000.00 29,213.17 25,786.83
Wang, Haoran (wangha) 300,000.00 333,528.04 0.00
Wang, Jonathan (wangj) 125,000.00 65,178.61 59,821.39
Wang, Pai (wangp) 125,000.00 60,000.94 64,999.06
Warren, Roseanne (warren) 300,000.00 318,687.09 0.00
Webster, Timothy (webster) 105,000.00 123,462.37 0.00
Wik, Daniel (wik) 150,000.00 5,044.70 144,955.30
Xiang, Yu (xiyu) 30,000.00 0.00 30,000.00
Xu, Jun (jxu) 0.00 1,783.97 0.00
Young, Julie K (youngj) 10,000.00 0.00 10,000.00
Zahn, Geoffrey (zahn) 0.00 168.87 0.00
Zhu, Xuan (xzhu) 250,000.00 53,950.45 196,049.55
Total Service Units 7,830,599.00 6,755,414.23 1,075,184.77
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
akaundal-np 139,776.00 58,563.47 81,212.53
aksamija-np 489,216.00 233,306.13 255,909.87
alhalah-gpu-np 0.00 167,069.31 0.00
anderegg-np 690,144.00 135,791.48 554,352.52
arup-gpu-np 122,304.00 63,401.04 58,902.96
arup-gpu-rw 122,304.00 0.00 122,304.00
bedrov-np 349,440.00 139,288.56 210,151.44
belz-np 87,360.00 0.00 87,360.00
bidone-gpu-np 139,776.00 40,446.85 99,329.15
bmi_facelli-np 559,104.00 134,431.27 424,672.73
bowen-np 139,776.00 44,211.14 95,564.86
carey-np 122,304.00 3,145.29 119,158.71
ceostudent-np 838,656.00 0.00 838,656.00
cheatham-gpu-np 174,720.00 74,182.71 100,537.29
cheatham-np 69,888.00 0.00 69,888.00
chipman-np 139,776.00 6,616.81 133,159.19
civil-np 1,013,376.00 63,984.46 949,391.54
clarka-gpu-np 0.00 41,649.63 0.00
clarka-np 1,677,312.00 864,962.29 812,349.71
coe-np 0.00 347,841.36 0.00
coestudent-np 0.00 288.69 0.00
cryoem-gpu-np 69,888.00 4,323.60 65,564.40
daq-np 288,288.00 14,289.42 273,998.58
dbrown-gpu-np 0.00 1,414.88 0.00
deo-np 524,160.00 0.00 524,160.00
dscharf-np 139,776.00 38,779.48 100,996.52
efd-np 576,576.00 87,020.12 489,555.88
elde-gpu-np 0.00 187.46 0.00
elde-np 262,080.00 1,864.58 260,215.42
farmer-np 349,440.00 0.00 349,440.00
fengt-np 2,376,192.00 1,832,675.08 543,516.92
fiorella-np 113,568.00 0.00 113,568.00
gnosis-gpu-np 87,360.00 0.00 87,360.00
gnosis-np 1,048,320.00 0.00 1,048,320.00
gomer-np 279,552.00 0.00 279,552.00
gompert-np 200,928.00 128,405.96 72,522.04
gruenwald-gpu-np 34,944.00 5,231.71 29,712.29
gruenwald-np 1,048,320.00 753,132.86 295,187.14
hermans-gpu-np 0.00 991.62 0.00
hochhalter-gpu-np 87,360.00 0.00 87,360.00
hochhalter-np 480,480.00 307,727.06 172,752.94
hoepfner-np 349,440.00 166,230.83 183,209.17
holmes-np 279,552.00 551.10 279,000.90
jonesk-gpu-np 0.00 2,947.47 0.00
kapheim-np 235,872.00 2,435.43 233,436.57
koppelmans-np 104,832.00 4,681.55 100,150.45
lawson-np 209,664.00 0.00 209,664.00
leffler-gpu-np 122,304.00 17,529.92 104,774.08
leffler-np 419,328.00 212,956.96 206,371.04
lin-np 594,048.00 249,569.46 344,478.54
mallia-np 611,520.00 288,419.39 323,100.61
marasovic-gpu-np 0.00 39,561.14 0.00
molinero-np 1,257,984.00 267,203.96 990,780.04
moraes-np 279,552.00 58,622.55 220,929.45
mpag-np 139,776.00 1,994.93 137,781.07
neurostats-np 0.00 11,879.38 0.00
newell-np 174,720.00 48,897.04 125,822.96
novoselov-np 978,432.00 90,894.88 887,537.12
oberg-np 87,360.00 0.00 87,360.00
owner-gpu-guest 0.00 1,241,136.39 0.00
owner-guest 0.00 14,192,810.20 0.00
penguin-np 139,776.00 33,132.71 106,643.29
pezzolesi-np 69,888.00 16,802.92 53,085.08
rogersa-np 139,776.00 0.00 139,776.00
round-np 69,888.00 10,634.15 59,253.85
rutter-gpu-np 87,360.00 5,468.61 81,891.39
saarman-np 139,776.00 16,718.47 123,057.53
sadayappan-np 0.00 56.39 0.00
saffarian-np 279,552.00 47,867.20 231,684.80
schmidt-np 87,360.00 47,417.32 39,942.68
sdss-np 2,236,416.00 819,254.31 1,417,161.69
sigman-np 2,306,304.00 1,703,476.65 602,827.35
sjoden-np 122,304.00 0.00 122,304.00
skadi-np 489,216.00 8,724.21 480,491.79
soc-gpu-np 838,656.00 386,486.56 452,169.44
soc-np 698,880.00 33,642.88 665,237.12
solidmech-np 1,013,376.00 879,229.58 134,146.42
srikumar-gpu-np 139,776.00 90,843.53 48,932.47
sullivan-np 0.00 124,374.66 0.00
sutherland-np 419,328.00 91,252.66 328,075.34
swanson-gpu-np 314,496.00 178,819.41 135,676.59
tanw-np 873,600.00 0.00 873,600.00
tbicc-np 113,568.00 13,627.64 99,940.36
thinkreed-np 139,776.00 9,096.40 130,679.60
uspcasw-np 524,160.00 84,600.40 439,559.60
usuclimo-np 960,960.00 451,666.30 509,293.70
usumae-np 4,402,944.00 2,778,030.36 1,624,913.64
usuplants-np 0.00 154.05 0.00
uvucos-np 0.00 32,863.63 0.00
vegayon-np 122,304.00 2,629.38 119,674.62
wangj-np 0.00 85,682.12 0.00
wsucos-np 419,328.00 123,783.32 295,544.68
yqu-gpu-np 0.00 14,112.73 0.00
yqu-np 139,776.00 0.00 139,776.00
yrao-np 489,216.00 118,284.77 370,931.23
yxu-np 0.00 48,244.14 0.00
yzhou-gpu-np 157,248.00 1,309.10 155,938.90
zhang-np 139,776.00 52,060.46 87,715.54
zhangw-np 139,776.00 121,198.18 18,577.82
zpu-np 2,096,640.00 380,934.69 1,715,705.31
Total Service Units 40,998,048.00 31,306,026.79 9,692,021.21


notchpeak-osg Usage
Total Service Units 0.00
Last Updated: 12/17/24