Skip to content

CHPC Usage by Project - Winter 2024

Last Updated: Sun Mar 31 2024 23:17:07

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Abdelrahman, Samir (BMI_Abdelrahman) 20,000.00 0.00 20,000.00
Al Halah, Ziad (al-halah) 0.00 7.64 0.00
Anderegg, William (anderegg) 0.00 13,883.16 0.00
Armentrout, Peter B. (armentro) 375,000.00 374,417.87 582.13
Arzani, Amirhossein (arzani) 30,000.00 41,591.00 0.00
Bass, Brenda (bass) 75,000.00 55,786.07 19,213.93
Bedrov, Dmitry (bedrov) 300,000.00 218,106.87 81,893.13
Bergman, Douglas (bergman) 180,000.00 160,784.13 19,215.87
Bettini, Matthew (bettini) 0.00 735.29 0.00
Bidone, Tamara C (bidone) 270,000.00 13,803.16 256,196.84
Bosch, Justin Anthony (bosch) 0.00 405.17 0.00
Bowen, Gabriel (bowen) 30,000.00 1,124.57 28,875.43
Brewer, Simon (brewer) 30,000.00 32,897.96 0.00
Brownstein, Joel R (sdss) 0.00 1,071.21 0.00
Calaf, Marc (calaf) 165,000.00 187,066.01 0.00
Carey, Allison (carey) 30,000.00 0.00 30,000.00
Cheatham, Tom (chpc) 0.00 10,593.51 0.00
Chen, Rong-Rong (rchen) 0.00 2,807.48 0.00
Chow, Clement (chow) 20,000.00 0.00 20,000.00
Clark, Aurora Evelyn (clarka) 30,000.00 29,220.31 779.69
Clement, Mark (clementm) 20,000.00 0.00 20,000.00
Cohen, James (cohen) 25,000.00 26,550.74 0.00
Dale, Colin (dale) 30,000.00 0.00 30,000.00
Dentinger, Bryn (dentinger) 0.00 40,209.94 0.00
Dorrance, Adrienne (dorrance) 0.00 238.78 0.00
dtn 0.00 790.89 0.00
Elde, Nels (elde) 30,000.00 25,024.51 4,975.49
English, Justin (english) 5,000.00 16.70 4,983.30
eval 0.00 152.16 0.00
Facelli, Julio C. (BMI_Facelli) 30,000.00 79,896.39 0.00
Feng, Tianli (fengt) 270,000.00 278,035.81 0.00
Forster, Richard (rforster) 0.00 100.98 0.00
Francoeur, Mathieu (francoeur) 100,000.00 114,090.52 0.00
Fu, Henry Chien (hfu) 30,000.00 50,175.44 0.00
Gagnon, James (gagnon) 10,000.00 2,209.10 7,790.90
Garrett, Tim (garrett) 0.00 268.35 0.00
Golden, Kenneth Morgan (golden) 0.00 88.35 0.00
Gompert, Zachariah (gompert) 69,600.00 19,275.31 50,324.69
Greene, Tom (greene) 170,000.00 124,115.95 45,884.05
Gregg, Christopher Thornton (gregg) 0.00 1,183.58 0.00
Gruenwald, Michael (gruenwald) 210,000.00 238,444.45 0.00
Hall, Mary (hall) 0.00 2,501.73 0.00
Haskins, Jessica (haskins) 260,000.00 138,845.02 121,154.98
Hermans, Tucker (hermans) 0.00 9.05 0.00
Holmes, Heather (holmes) 0.00 33.45 0.00
Holubkov, Richard (holubkov) 0.00 3,665.00 0.00
Horel, John (ATMOS5100) 0.00 101.72 0.00
Horel, John (horel) 0.00 166.49 0.00
Horvath, Martin (horvath) 60,000.00 57,671.17 2,328.83
Ibarra, Luis (ibarra) 0.00 2,766.88 0.00
Johnson, William P. (wjohnson) 10,000.00 0.00 10,000.00
Kapheim, Karen (kapheim) 50,000.00 0.00 50,000.00
Kardon, Gabrielle (kardon) 10,000.00 0.00 10,000.00
Kogan, Marina (kogan) 0.00 1,045.73 0.00
Kong, Yong Lin (kong) 75,000.00 0.00 75,000.00
Koppelmans, Vincent (koppelmans) 0.00 800.44 0.00
Kwan, Kristen (kwan) 30,000.00 1,745.82 28,254.18
Lague, Marysa (lague) 30,000.00 0.00 30,000.00
Laskar, Tanmoy (laskar) 10,000.00 2,573.12 7,426.88
Leffler, Ellen (leffler) 20,000.00 20,202.60 0.00
Leung, Daniel (leung) 30,000.00 838.49 29,161.51
Lin, Fan-chi (GEO5220) 30,000.00 0.00 30,000.00
Lin, John C. (lin) 0.00 672.32 0.00
Liu, Feng (liu) 200,000.00 0.00 200,000.00
Ma, Huilian (mah) 50,000.00 0.00 50,000.00
Marques Tavares, Gustavo (marques) 30,000.00 0.00 30,000.00
McPherson, Brian James (mcpherson) 30,000.00 0.00 30,000.00
Minteer, Shelley (minteer) 30,000.00 0.00 30,000.00
Mishra, Brijes (mishra) 0.00 2.02 0.00
Mock, Karen (mock) 20,000.00 261.06 19,738.94
Molinero, Valeria (molinero) 0.00 68.22 0.00
Monson, Ken (monson) 100,000.00 14,235.19 85,764.81
Moraes, Andre (moraes) 0.00 5,191.29 0.00
Morse, Michael D. (morse) 30,000.00 41.94 29,958.06
Nategh, Neda (nategh) 80,000.00 0.00 80,000.00
Noriega, Rodrigo (noriega) 80,000.00 689.53 79,310.47
notchpeak-gpu 0.00 531,052.44 0.00
notchpeak-shared-short 0.00 320,517.87 0.00
Noudoost, Behrad (noudoost) 150,000.00 0.00 150,000.00
Novoselov, Alex (novoselov) 250,000.00 352,377.64 0.00
Olivera, Baldomero "toto" (olivera) 30,000.00 1,270.15 28,729.85
Orendt, Anita (UVU) 0.00 460.82 0.00
Park, Keunhan (park) 80,000.00 97,326.60 0.00
Pezzolesi, Marcus Guy (pezzolesi) 80,000.00 79,075.93 924.07
Pu, Zhaoxia (zpu) 200,000.00 202,115.48 0.00
Qu, Yongzhi (yqu) 30,000.00 0.01 29,999.99
Ranjan, Ravi (ranjan) 100,000.00 20,564.52 79,435.48
Rao, Yi (yrao) 175,000.00 175,643.30 0.00
Rashidi, Abbas (rashidi) 0.00 32.57 0.00
Rog, Ofer (rog) 30,000.00 2,532.04 27,467.96
Rogers, Alan (rogersa) 200,000.00 13,612.03 186,387.97
Rothfels, Carl (rothfels) 90,000.00 5,941.36 84,058.64
Rott, Carsten (rott) 30,000.00 0.00 30,000.00
Round, June (round) 30,000.00 14,852.43 15,147.57
Rushworth, Catherine (rushworth) 80,000.00 0.00 80,000.00
Rutter, Jared (rutter) 30,000.00 29,570.94 429.06
Saad, Tony (saad) 0.00 9,829.12 0.00
Safavi-hemami, Helena (safavi) 30,000.00 0.00 30,000.00
Sandick, Pearl (sandick) 30,000.00 720.04 29,279.96
Schmidt, Eric (schmidt) 30,000.00 26,419.66 3,580.34
sdss-np-fast 0.00 15,633.99 0.00
Sensale Rodriguez, Berardi (sensale) 6,000.00 0.00 6,000.00
Sewell, Jessica (sewell) 0.00 0.69 0.00
Shapiro, Michael (shapiro) 30,000.00 0.00 30,000.00
Shiu, Yan-ting (shiu) 30,000.00 27,148.06 2,851.94
Shreedharan, Srisharan (shreedharan) 0.00 77.50 0.00
Shuai, Pin (shuai) 30,000.00 22,844.77 7,155.23
Sigman, Matthew (sigman) 300,000.00 332,725.82 0.00
Simpson, Jamesina (simpson) 15,000.00 0.00 15,000.00
Spear, Ashley (spear) 80,000.00 55,105.97 24,894.03
Spike, Benjamin (spike) 0.00 3,311.62 0.00
Springer, R. Wayne (springer) 30,000.00 0.00 30,000.00
Starr, Tyler (starr) 85,000.00 8,701.73 76,298.27
Steele, Ryan P (CHEM7520) 30,000.00 0.00 30,000.00
Steele, Ryan P (steele) 300,000.00 46,390.96 253,609.04
Steenburgh, W James (steenbur) 60,000.00 39,253.72 20,746.28
Steffen, Josh (steffen) 0.00 0.31 0.00
Strong, Court (strong) 0.00 2,588.63 0.00
Swanson, Jessica (swanson) 125,000.00 15,045.81 109,954.19
Tarboton, David (tarboton) 30,000.00 0.00 30,000.00
Von Dohlen, Carol D (vondolen) 30,000.00 0.00 30,000.00
Walter, Katharine (walter) 50,000.00 1,088.58 48,911.42
Wang, Hailei (wangh) 55,000.00 30,194.67 24,805.33
Wang, Haoran (wangha) 300,000.00 241,891.34 58,108.66
Wang, Jonathan (wangj) 60,000.00 54,663.02 5,336.98
Wang, Pai (wangp) 125,000.00 125,151.57 0.00
Warren, Roseanne (warren) 235,000.00 366,524.74 0.00
Webster, Timothy (webster) 170,000.00 140,597.37 29,402.63
Wik, Daniel (wik) 150,000.00 272.62 149,727.38
Wilde, Elisabeth (wilde) 30,000.00 219.32 29,780.68
Xiang, Yu (xiyu) 30,000.00 256.16 29,743.84
Young, Julie K (youngj) 10,000.00 0.00 10,000.00
Zhu, Xuan (xzhu) 200,000.00 215,216.37 0.00
Total Service Units 8,090,600.00 6,028,117.93 2,062,482.07
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
akaundal-np 139,776.00 16,671.35 123,104.65
aksamija-np 489,216.00 257,192.34 232,023.66
alhalah-gpu-np 0.00 63,675.99 0.00
anderegg-np 690,144.00 315,091.61 375,052.39
arup-gpu-np 122,304.00 72,974.82 49,329.18
arup-gpu-rw 122,304.00 0.00 122,304.00
bedrov-np 349,440.00 143,771.91 205,668.09
belz-np 87,360.00 0.00 87,360.00
bidone-gpu-np 139,776.00 45,568.76 94,207.24
bmi_facelli-np 559,104.00 92,721.12 466,382.88
bowen-np 139,776.00 3,919.99 135,856.01
carey-np 122,304.00 10,635.86 111,668.14
ceostudent-np 838,656.00 0.00 838,656.00
cheatham-gpu-np 174,720.00 38,724.69 135,995.31
cheatham-np 69,888.00 0.00 69,888.00
chipman-np 139,776.00 1,373.59 138,402.41
civil-np 1,013,376.00 89,864.55 923,511.45
clarka-np 1,677,312.00 829,685.17 847,626.83
coe-np 0.00 560,041.05 0.00
coestudent-np 0.00 431.29 0.00
cryoem-gpu-np 69,888.00 349.13 69,538.87
daq-np 288,288.00 96,875.34 191,412.66
dbrown-gpu-np 0.00 35,704.63 0.00
delacy-gpu-np 279,552.00 0.00 279,552.00
deo-np 524,160.00 0.00 524,160.00
dscharf-np 139,776.00 3,445.24 136,330.76
efd-np 576,576.00 57,343.70 519,232.30
elde-gpu-np 0.00 1,944.78 0.00
elde-np 262,080.00 28,533.62 233,546.38
farmer-np 349,440.00 703.38 348,736.62
fengt-np 2,376,192.00 1,991,379.79 384,812.21
fiorella-np 113,568.00 0.00 113,568.00
gnosis-gpu-np 87,360.00 0.00 87,360.00
gnosis-np 1,048,320.00 0.00 1,048,320.00
gomer-np 279,552.00 0.00 279,552.00
gompert-np 200,928.00 94,408.17 106,519.83
gruenwald-gpu-np 34,944.00 9,285.78 25,658.22
gruenwald-np 1,048,320.00 577,396.21 470,923.79
hermans-gpu-np 0.00 685.40 0.00
hochhalter-gpu-np 87,360.00 0.00 87,360.00
hochhalter-np 480,480.00 305,276.66 175,203.34
hoepfner-np 349,440.00 161,285.83 188,154.17
holmes-np 279,552.00 1,121.06 278,430.94
kapheim-np 235,872.00 1,204.87 234,667.13
koppelmans-np 104,832.00 2,268.09 102,563.91
lawson-np 209,664.00 0.00 209,664.00
leffler-gpu-np 122,304.00 4,842.89 117,461.11
leffler-np 419,328.00 104,347.41 314,980.59
lin-np 594,048.00 127,855.23 466,192.77
mallia-np 611,520.00 36,584.66 574,935.34
marasovic-gpu-np 0.00 70,539.59 0.00
molinero-np 1,257,984.00 481,187.04 776,796.96
moraes-np 279,552.00 100,214.70 179,337.30
mpag-np 139,776.00 4,281.65 135,494.35
neurostats-np 0.00 1,556.68 0.00
newell-np 174,720.00 19,046.67 155,673.33
novoselov-np 978,432.00 227,461.44 750,970.56
oberg-np 87,360.00 0.00 87,360.00
owner-gpu-guest 0.00 1,202,576.05 0.00
owner-guest 0.00 13,565,567.85 0.00
penguin-np 139,776.00 41,464.33 98,311.67
pezzolesi-np 69,888.00 16,503.75 53,384.25
rogersa-np 139,776.00 0.00 139,776.00
round-np 69,888.00 8,428.11 61,459.89
rutter-gpu-np 87,360.00 18,587.93 68,772.07
saarman-np 139,776.00 37,033.40 102,742.60
saffarian-np 279,552.00 27,447.89 252,104.11
schmidt-np 87,360.00 42,679.41 44,680.59
sdss-np 2,236,416.00 597,831.35 1,638,584.65
sigman-np 2,306,304.00 1,388,500.67 917,803.33
sjoden-np 122,304.00 0.00 122,304.00
skadi-np 489,216.00 40,833.44 448,382.56
soc-gpu-np 838,656.00 547,314.28 291,341.72
soc-np 698,880.00 56,971.98 641,908.02
solidmech-np 1,013,376.00 1,042,452.57 0.00
srikumar-gpu-np 139,776.00 78,467.63 61,308.37
sullivan-np 0.00 61,656.36 0.00
sutherland-np 419,328.00 93,229.72 326,098.28
swanson-gpu-np 314,496.00 80,401.04 234,094.96
tanw-np 873,600.00 0.00 873,600.00
tbicc-np 113,568.00 35,785.06 77,782.94
thinkreed-np 139,776.00 12,933.21 126,842.79
uspcasw-np 524,160.00 87,640.58 436,519.42
usuclimo-np 960,960.00 205,324.57 755,635.43
usumae-np 4,402,944.00 2,557,469.62 1,845,474.38
uvucos-np 0.00 828.16 0.00
vegayon-np 122,304.00 5,612.74 116,691.26
wsucos-np 419,328.00 213,547.40 205,780.60
yqu-gpu-np 0.00 9,406.08 0.00
yqu-np 139,776.00 0.00 139,776.00
yrao-np 489,216.00 209,032.65 280,183.35
yzhou-gpu-np 157,248.00 929.35 156,318.65
zhang-np 139,776.00 31,964.32 107,811.68
zhangw-np 139,776.00 81,263.16 58,512.84
zpu-np 2,096,640.00 521,521.10 1,575,118.90
Total Service Units 41,277,600.00 30,010,679.49 11,266,920.51


notchpeak-osg Usage
Total Service Units 0.00
Last Updated: 12/17/24