Skip to content

CHPC Usage by Project - Winter 2018

Last Updated: Sat Mar 31 2018 23:56:39

PI General Allocation Pool (SUs)
Allocation Ember Kingspeak Balance
Adler, Frederick (adlerf) 20,000.00 0.00 0.53 19,999.47
Ameel, Timothy (ameel) 0.00 2.45 0.00 0.00
Armentrout, Peter B. (armentro) 220,000.00 62,367.26 22,725.31 134,907.43
Bass, Brenda (bass) 20,000.00 0.00 0.00 20,000.00
Bedrov, Dmitry (bedrov) 250,000.00 26,471.69 224,794.41 0.00
Bergman, Douglas (bergman) 95,000.00 0.00 0.00 95,000.00
Blair, Steve (blair) 45,000.00 0.00 8,424.84 36,575.16
bmi_facelli 50,000.00 0.00 0.00 50,000.00
bmi_lee 150,000.00 998.94 14,956.24 134,044.82
Boldyrev, Alexander (boldyrev) 40,000.00 41,744.45 0.00 0.00
Bolton, Adam (bolton) 40,000.00 37,504.08 0.00 2,495.92
Borisyuk, Alla (borisyuk) 0.00 6,143.61 381.25 0.00
Calaf, Marc (calaf) 175,000.00 0.00 112,317.43 62,682.57
Camp, Nicki (camp) 100,000.00 66,662.58 37,071.21 0.00
Cannon-Albright, Lisa (lisaca) 30,000.00 0.00 0.00 30,000.00
Caron, Sophie (caron) 0.00 4,840.30 4,110.94 0.00
Chandran, Ravi (chandran) 30,000.00 2,068.85 27,071.80 859.35
Cheatham, Tom (cheatham) 200,000.00 11,564.75 4,102.36 184,332.89
Cheatham, Tom (chpc) 0.00 74.00 1,325.67 0.00
Chow, Clement (chow) 25,000.00 0.00 0.00 25,000.00
Clayton, Dale (clayton) 0.00 306.44 0.00 0.00
Codding, Brian Frank (codding) 20,000.00 0.00 0.00 20,000.00
Coon, Hilary (coonh) 70,000.00 55,109.10 26,392.01 0.00
DeTar, Carleton (detar) 135,000.00 50,886.70 0.00 84,113.30
Elde, Nels (elde) 20,000.00 0.00 6,986.66 13,013.34
ember-gpu 0.00 40,553.23 0.00 0.00
Farmer, Colleen (farmer) 25,000.00 0.00 31,953.99 0.00
Fejer, Bela G. (fejer) 0.00 295.27 0.00 0.00
Feng, Bingjian (feng) 120.00 0.03 112.81 7.16
Fu, Guifang (gfu) 0.00 1,416.84 0.00 0.00
Golden, Kenneth Morgan (golden) 0.00 372.71 33.56 0.00
Gompert, Zachariah (gompert) 60,000.00 0.00 268.70 59,731.30
Greene, Tom (greene) 117,000.00 69,592.50 30,129.19 17,278.31
Gruenwald, Michael (gruenwald) 150,000.00 71,988.47 82,618.56 0.00
Hall, Mary (hall) 0.00 0.13 0.25 0.00
Harman, Todd (harman) 170,000.00 44,914.57 0.00 125,085.43
Henderson, Thomas C. (henderst) 40,000.00 0.00 0.00 40,000.00
Hill, Chris (hill) 40,000.00 0.00 1,369.92 38,630.08
Horel, John (horel) 25,000.00 0.00 0.00 25,000.00
Horsburgh, Jeff (horsburgh) 0.00 1,147.34 3.57 0.00
Jennings, Skyler (jennings) 20,000.00 0.00 0.00 20,000.00
Jevremovic, Tatjanta (jevremovic) 30,000.00 9,169.17 5,264.12 15,566.71
Johnson, William P. (wjohnson) 3,600.00 0.00 0.00 3,600.00
Jones, Kevin Bruce (jonesk) 0.00 0.00 1.11 0.00
Kapheim, Karen (kapheim) 25,000.00 0.00 436.19 24,563.81
Kardon, Gabrielle (kardon) 5,000.00 0.00 0.00 5,000.00
Kasera, Sneha Kumar (kasera) 0.00 0.00 0.14 0.00
Kaundal, Rakesh (kaundal) 0.00 32,818.75 0.00 0.00
Kean, Jacob (kean) 0.00 2,212.39 0.00 0.00
Kieber-emmons, Matthew (kieber-emmons) 40,000.00 15,229.43 27,755.54 0.00
kingspeak-gpu 0.00 0.00 43,444.00 0.00
Kochanski, Adam (kochanski) 100,000.00 0.00 7,105.81 92,894.19
Koper, Keith (koper) 40,000.00 0.00 36,291.78 3,708.22
Krueger, Steven K. (krueger) 40,000.00 0.00 0.00 40,000.00
Kursar, Thomas (kursar) 25,000.00 8,984.10 2,592.24 13,423.66
Liu, Feng (liu) 240,000.00 118,315.60 1,215.90 120,468.50
Liu, Xiaoxi (xliu) 0.00 0.07 0.00 0.00
Louie, Janis (louie) 75,000.00 0.00 17,692.80 57,307.20
Ma, Huilian (mah) 90,000.00 0.00 70,531.46 19,468.54
Metzger, Meredith (metzger) 55,000.00 1,473.71 971.07 52,555.22
Miller, J.D. (millerj) 0.00 1,166.31 0.00 0.00
Miller, Joel S. (millerjs) 30,000.00 0.00 0.00 30,000.00
Minteer, Shelley (minteer) 30,000.00 4,505.60 0.00 25,494.40
Molinero, Valeria (molinero) 200,000.00 14,392.45 105,887.19 79,720.36
Monson, Ken (monson) 30,000.00 0.00 0.00 30,000.00
Nategh, Neda (nategh) 120,000.00 114,874.67 90,714.01 0.00
Park, Keunhan (park) 70,000.00 0.00 7,460.26 62,539.74
Perry, Kevin D. (perry) 2,500.00 0.00 0.00 2,500.00
Pezzolesi, Marcus Guy (pezzolesi) 30,000.00 0.09 2,115.65 27,884.26
Phillips, John (phillips) 8,000.00 0.00 0.00 8,000.00
Pu, Zhaoxia (zpu) 100,000.00 89,149.65 19,483.96 0.00
Raeymaekers, Bart (raeymaekers) 70,000.00 0.00 71,641.94 0.00
Reichler, Thomas (reichler) 185,000.00 0.00 132,183.11 52,816.89
Rogers, Alan (rogersa) 70,000.00 72,950.25 2,310.47 0.00
Round, June (round) 20,000.00 8,693.79 229.68 11,076.53
Rutter, Jared (rutter) 50,000.00 0.00 1,110.93 48,889.07
Sandick, Pearl (sandick) 0.00 0.03 0.00 0.00
Saouma, Caroline (saouma) 5,000.00 147.04 0.00 4,852.96
Schmidt, Eric (schmidt) 20,000.00 0.00 15,015.15 4,984.85
Sensale Rodriguez, Berardi (sensale) 90,000.00 3.04 5,489.86 84,507.10
Shen, Peter (shen) 40,000.00 0.00 0.00 40,000.00
Sigman, Matthew (sigman) 230,000.00 228,307.15 24,183.22 0.00
Simpson, Jamesina (simpson) 50,000.00 15,548.26 0.00 34,451.74
Smith, Amanda Denson (smith) 20,000.00 0.00 0.00 20,000.00
Sohn, Hong Yong (sohn) 200,000.00 0.00 105,266.27 94,733.73
Sokolsky, Pierre (sokolsky) 25,000.00 32,556.00 10,166.75 0.00
Spear, Ashley (spear) 85,000.00 15,586.93 34,113.09 35,299.98
Stang, Peter (stang) 50,000.00 0.00 5,333.15 44,666.85
Steele, Ryan P (steele) 70,000.00 4,253.99 35,880.79 29,865.22
Steenburgh, W. James (steenbur) 25,000.00 0.00 19,574.88 5,425.12
Stoll, James R (Rob) (stoll) 45,000.00 0.00 12,598.24 32,401.76
Stright, Lisa (stright) 30,000.00 0.00 0.00 30,000.00
Tan, Wenda (tanw) 60,000.00 54,793.88 11,207.32 0.00
Tarboton, David (tarboton) 30,000.00 10,964.98 0.00 19,035.02
Thomson, Gordon (thomson) 0.00 937.16 0.00 0.00
Thorne, Michael (thorne) 60,000.00 0.00 34,836.68 25,163.32
Truong, Thanh N. (truong) 0.00 3,305.57 0.00 0.00
Wachowiak, Dale M (wachowiak) 30,000.00 0.00 6.64 29,993.36
Wang, Simon S.-y. (wang) 0.00 4,884.51 0.00 0.00
Wolf, Paul (wolf) 40,000.00 0.00 835.89 39,164.11
Yandell, Mark (yandell) 0.00 3,684.92 15,641.65 0.00
Yu, Xiaoqian (xyu) 30,000.00 0.00 0.00 30,000.00
Zhdanov, Michael (zhdanov) 50,000.00 23,852.27 17,762.06 8,385.67
Zheng, Zheng (zheng) 125,000.00 0.00 0.00 125,000.00
Zipser, Edward J. (zipser) 20,000.00 0.00 7,532.47 12,467.53
Total Service Units 5,596,220.00 1,489,788.05 1,639,034.68 2,467,397.27
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Kingspeak (SUs) - Owner Nodes
Allocation Usage Balance
(usumae-kp) 518,400.00 33,752.57 484,647.43
arupbio-kp 0.00 87,108.37 0.00
arupres-kp 0.00 8,846.72 0.00
balasubramonian-kp 0.00 32,939.84 0.00
Bedrov, Dmitry (bedrov-kp) 138,240.00 124,495.37 13,744.63
biostats-kp 60,480.00 0.00 60,480.00
bmi_facelli-kp 207,360.00 17,447.48 189,912.52
Brownstein, Joel R (sdss-kp) 967,680.00 382,105.75 585,574.25
Brownstein, Joel R (sdss-kp-fast) 0.00 9,201.60 0.00
Calaf, Marc (calaf-kp) 172,800.00 65,847.05 106,952.95
camp-kp 241,920.00 120,001.36 121,918.64
carbon-kp 362,880.00 282.47 362,597.53
emcore-kp 103,680.00 22.00 103,658.00
Frost, Adam (frost-kp) 103,680.00 7,800.99 95,879.01
ganesh-kp 0.00 1,777.14 0.00
Gertz, Jason (gertz-kp) 207,360.00 6,939.04 200,420.96
gompert-kp 129,600.00 13,043.60 116,556.40
gregg-kp 60,480.00 8,230.13 52,249.87
gruenwald-kp 1,330,560.00 1,144,088.08 186,471.92
hall-gpu-kp 120,960.00 6,071.07 114,888.93
hall-kp 120,960.00 0.00 120,960.00
hci-collab 0.00 1,979.91 0.00
jennings-kp 60,480.00 224.94 60,255.06
Johnson, William P. (wjohnson-kp) 129,600.00 63,897.89 65,702.11
kanda-kp 138,240.00 0.00 138,240.00
kapheim-kp 69,120.00 254.54 68,865.46
kochanski-kp 241,920.00 451.92 241,468.08
LeBohec, Stephan (lebohec-kp) 43,200.00 17,046.03 26,153.97
Lin, John C. (lin-kp) 518,400.00 173,179.82 345,220.18
mah-kp 51,840.00 26,964.24 24,875.76
Mansfield, Marc (mansfield-kp) 207,360.00 9,676.07 197,683.93
Mason, Clinton C. (mason-kp) 259,200.00 11,593.74 247,606.26
Molinero, Valeria (molinero-kp) 967,680.00 408,479.29 559,200.71
Nix, David (hci-kp) 622,080.00 91,480.36 530,599.64
owner-gpu-guest 0.00 27,447.60 0.00
owner-guest 0.00 6,293,581.16 0.00
Pennell, Chris (avey-kp) 43,200.00 0.00 43,200.00
Pennell, Chris (daq-kp) 120,960.00 88,126.74 32,833.26
pezzolesi-kp 0.00 3,215.40 0.00
Pu, Zhaoxia (zpu-kp) 656,640.00 200,684.86 455,955.14
Quinlan, Aaron (quinlan-kp) 276,480.00 4,559.30 271,920.70
rogersa-kp 362,880.00 111,119.62 251,760.38
schiffman-kp 362,880.00 126,735.62 236,144.38
schmidt-kp 60,480.00 24,428.34 36,051.66
Sigman, Matthew (sigman-kp) 103,680.00 77,247.23 26,432.77
soc-gpu-kp 120,960.00 15,238.31 105,721.69
soc-kp 725,760.00 162,816.35 562,943.65
Steele, Ryan P (steele-kp) 691,200.00 587,685.86 103,514.14
Strong, Courtenay (strong-kp) 354,240.00 114,894.33 239,345.67
strong-kochan-kp 0.00 20,759.26 0.00
Tavtigian, Sean (tavtigian-kp) 51,840.00 13,306.46 38,533.54
usubio-kp 181,440.00 32,551.78 148,888.22
Varley, Katherine (varley-kp) 207,360.00 12,483.30 194,876.70
Voelkerding, Karl (arup-kp) 777,600.00 0.00 777,600.00
wolf-kp 60,480.00 15,911.30 44,568.70
Yandell, Mark (ucgd-kp) 2,661,120.00 1,737,602.66 923,517.34
Total Service Units 15,975,360.00 12,545,624.86 3,429,735.14
PI Ember (SUs) - Owner Nodes
Allocation Usage Balance
arupbio-em 0.00 429.57 0.00
arupres-em 0.00 2,288.90 0.00
Brownstein, Joel R (bolton-em) 311,040.00 164,176.65 146,863.35
cheatham-em-gpu 129,600.00 0.00 129,600.00
fischer-em 69,120.00 0.00 69,120.00
Gregg, Christopher Thornton (gregg-em) 51,840.00 554.25 51,285.75
hci-collab 0.00 6.76 0.00
Nix, David (hci-em) 362,880.00 41,201.32 321,678.68
owner-guest 0.00 1,062,388.63 0.00
Pennell, Chris (avey-em) 51,840.00 401.24 51,438.76
Pu, Zhaoxia (zpu-em) 103,680.00 20,339.58 83,340.42
usu-em 1,244,160.00 564,599.67 679,560.33
usupsych-em 0.00 53,389.22 0.00
Voelkerding, Karl (arup-em) 362,880.00 0.00 362,880.00
Yandell, Mark (yandell-em) 51,840.00 12,131.76 39,708.24
Total Service Units 2,738,880.00 1,921,907.55 816,972.45
osg Usage
ember-osg 106,320.29
kingspeak-osg 112,746.42
Total Service Units 219,066.71
Last Updated: 12/17/24